|
|||||||||||||||||||||||||||||||||||||||||||
|
7 |
|
2 |
|
Dodgers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Regensburg, P | IF | 3 | 0 | 1 | 1 | 1 | 0 | .429 |
6 | Garvey, N | OF | 1 | 2 | 1 | 0 | 2 | 0 | .429 |
17 | Thomson, J | P | 2 | 2 | 1 | 0 | 3 | 0 | .600 |
4 | Scott, D | IF | 4 | 1 | 1 | 0 | 0 | 0 | .273 |
12 | Kunken, S | P | 1 | 0 | 0 | 2 | 0 | 0 | .429 |
00 | Lydon, D | IF | 3 | 1 | 0 | 0 | 0 | 1 | .333 |
13 | Ortiz, R | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .154 |
2 | Sepe, M | OF | 4 | 0 | 3 | 0 | 0 | 0 | .667 |
5 | Spadoni, T | OF | 2 | 0 | 0 | 0 | 1 | 0 | .125 |
34 | Shampine (C), D | P | 3 | 0 | 3 | 3 | 0 | 0 | .556 |
7 | Brown (B/OFCoach), T | 1B | 2 | 1 | 0 | 0 | 1 | 2 | .167 |
29 | 7 | 11 | 7 | 8 | 4 |
Rangers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Rattazzi, B | OF | 3 | 0 | 0 | 0 | 0 | 1 | .435 |
1 | Marino, C | IF | 3 | 0 | 2 | 0 | 0 | 0 | .429 |
13 | Gaitan, L | OF | 3 | 0 | 1 | 0 | 0 | 1 | .476 |
37 | Hanssler, A | P | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
21 | Rivera, A | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
99 | Kiley, S | OF | 2 | 1 | 1 | 0 | 0 | 0 | .467 |
5 | Henneberger, C | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
22 | Guerra, J | P | 2 | 1 | 2 | 1 | 0 | 0 | .500 |
50 | Alicea, F | P | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
27 | Cirincione, T | P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
17 | Rodriguez, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
30 | Hoskins, R | C | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
2 | Foubister, D | P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Ketner, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 | |
31 | 2 | 9 | 2 | 0 | 6 |
Batting HP: D.Lydon (1). RBI: P.Regensburg (3), S.Kunken 2 (3), R.Ortiz (2), D.Shampine (C) 3 (3). SF: S.Kunken 2 (2). |
Batting 2B: L.Gaitan (3). HP: C.Henneberger (1). RBI: J.Guerra (3), F.Alicea (2). |
Dodgers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 |
![]() |
5.0 | 8 | 2 | 2 | 1 | 4 | 6.88 |
34 | Shampine (C), D | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
7 | 9 | 2 | 2 | 1 | 6 |
Rangers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
3.0 | 5 | 5 | 2 | 3 | 1 | 10.50 | |
22 | Guerra, J | 2.0 | 3 | 1 | 1 | 2 | 1 | 1.13 |
27 | Cirincione, T | 2.0 | 0 | 1 | 0 | 0 | 2 | 3.00 |
7 | 8 | 7 | 3 | 5 | 4 |