|
|||||||||||||||||||||||||||||||||||||||||||
|
5 |
|
1 |
|
Woodpeckers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Cannon, S | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Bradley, R | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Erle, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .750 | |
Goldston, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
Menard, C | SS | 0 | 0 | 0 | 0 | 0 | 0 | .308 | |
Simeone, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
Peguero, H | OF | 0 | 0 | 0 | 0 | 0 | 0 | .100 | |
Ward, B | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Daw, G | C | 0 | 0 | 0 | 0 | 0 | 0 | .100 | |
Murray, J | IF | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
Carver, M | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Guiliano, S | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
St. Clair, S | C | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
0 | 0 | 0 | 0 | 0 | 0 |
Barons | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Rayburn, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
27 | Bryant, D | IF | 3 | 0 | 1 | 0 | 0 | 0 | .370 |
2 | Monastero, M | U | 3 | 1 | 1 | 0 | 1 | 0 | .500 |
12 | Ayscue, T | P | 3 | 0 | 1 | 0 | 0 | 0 | .435 |
23 | Levandowski, D | IF | 3 | 0 | 0 | 1 | 0 | 0 | .235 |
22 | Gadd, W | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .371 |
Winogradoff, P | IF | 3 | 0 | 0 | 0 | 0 | 3 | .259 | |
Nevola, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .250 | |
11 | Thomas, M | C | 2 | 0 | 1 | 0 | 0 | 1 | .282 |
7 | Moraes, B | OF | 2 | 0 | 0 | 0 | 0 | 2 | .118 |
10 | Aimone, C | U | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
LeBeouf, T | IF | 1 | 0 | 0 | 0 | 1 | 0 | .077 | |
25 | 1 | 6 | 1 | 3 | 7 |
Batting |
Batting RBI: D.Levandowski (5). |
Woodpeckers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Barons | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
12 |
![]() |
7.0 | 9 | 5 | 1 | 1 | 9 | 4.99 |
7 | 9 | 5 | 1 | 1 | 9 |