|
|||||||||||||||||||||||||||||||||||||
|
|
6 |
|
15 |
|
|||||||||||||||||||||||||||||||||
| Blue Claws | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Smith, J | P | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 11 | Scicutella, N | P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 14 | Azzizzo, J | OF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Iannicelli, J | C | 2 | 1 | 0 | 1 | 0 | 0 | .000 |
| 26 | Erbig, T | OF | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 18 | Mandel, J | P | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 31 | Radosti, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Riccardi, A | P | 2 | 2 | 2 | 1 | 1 | 0 | 1.000 |
| 34 | Zangari, M | 1B | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2 | Boyle, K | P | 1 | 1 | 0 | 1 | 2 | 1 | .000 |
| 7 | Giffone, R | OF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 96 | Warren, J | P | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| 95 | Mastrorocco, V | IF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Hilderbrand, J | IF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 28 | 6 | 9 | 6 | 4 | 7 | ||||
| Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Rosario, E | 2B | 3 | 1 | 1 | 1 | 2 | 0 | .333 |
| 24 | Sheldon, J | 1B | 1 | 2 | 1 | 2 | 3 | 0 | 1.000 |
| 4 | Liriano, J | IF | 2 | 2 | 1 | 1 | 3 | 0 | .500 |
| 38 | Bilianis, N | IF | 4 | 3 | 3 | 3 | 1 | 0 | .750 |
| 21 | Temkin, E | P | 4 | 1 | 2 | 3 | 1 | 1 | .500 |
| 16 | Alomia, V | 3B | 4 | 3 | 2 | 1 | 0 | 0 | .500 |
| 8 | Candelaria, V | OF | 3 | 1 | 0 | 1 | 2 | 2 | .000 |
| 15 | Brunner, B | P | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Pietraniello, A | CF | 3 | 2 | 2 | 2 | 1 | 1 | .667 |
| 28 | 15 | 12 | 14 | 13 | 5 | ||||
|
Batting 2B: A.Riccardi (1). RBI: N.Scicutella (1), J.Iannicelli (1), A.Riccardi (1), M.Zangari (1), K.Boyle (1), J.Warren (1). Fielding E: M.Zangari (1). |
Batting 2B: N.Bilianis (1), E.Temkin (1), A.Pietraniello (1). HP: J.Sheldon (1), V.Alomia (1). RBI: E.Rosario (1), J.Sheldon 2 (2), J.Liriano (1), N.Bilianis 3 (3), E.Temkin 3 (3), V.Alomia (1), V.Candelaria (1), A.Pietraniello 2 (2). SB: J.Sheldon (1), A.Pietraniello (1). |
| Blue Claws | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 | Smith, J | 0.0 | 0 | 0 | 0 | 4 | 0 | 99.99 |
| 31 |
|
2.2 | 2 | 7 | 7 | 8 | 4 | 18.37 |
| 96 | Warren, J | 2.1 | 8 | 8 | 7 | 4 | 1 | 21.00 |
| 18 | Mandel, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 10 | 15 | 14 | 16 | 5 | |||
| Mets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
4.0 | 4 | 6 | 1 | 2 | 5 | 1.75 |
| 15 |
|
2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| 6 | 5 | 6 | 1 | 2 | 8 | |||