|
|||||||||||||||||||||||||||||||||||||||||||
|
|
0 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Mutiny | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 38 | ALBANESE, R | OF | 4 | 0 | 0 | 0 | 0 | 2 | .357 |
| 10 | WEISS, R | CF | 4 | 0 | 0 | 0 | 0 | 3 | .438 |
| 99 | BALTIERI, M | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .357 |
| 87 | GONZALEZ, M | OF | 3 | 0 | 0 | 0 | 0 | 0 | .395 |
| 22 | GONZALEZ, T | P | 3 | 0 | 1 | 0 | 0 | 1 | .418 |
| 18 | MARI, J | CF | 3 | 0 | 1 | 0 | 0 | 1 | .339 |
| 12 | MANCINI, P | P | 3 | 0 | 0 | 0 | 0 | 2 | .267 |
| 54 | BOUET, G | IF | 3 | 0 | 0 | 0 | 0 | 2 | .349 |
| 27 | COLLETTI, P | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .351 |
| 8 | MULLADY, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .314 |
| 39 | SESSA JR., R | IF | 2 | 0 | 0 | 0 | 0 | 2 | .158 |
| 37 | KERRIGAN, T | OF | 1 | 0 | 1 | 0 | 0 | 0 | .265 |
| 31 | 0 | 3 | 0 | 0 | 17 | ||||
| Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Korn, C | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .384 |
| 30 | Rizzo, B | 3B | 4 | 1 | 3 | 1 | 0 | 0 | .327 |
| 24 | Grossman, B | LF | 4 | 0 | 0 | 0 | 0 | 0 | .438 |
| 5 | Dewalters, E | C | 4 | 1 | 2 | 1 | 0 | 0 | .404 |
| 15 | Diliberti, J | OF | 3 | 1 | 1 | 1 | 0 | 0 | .409 |
| 45 | Manfredo, J | P | 2 | 0 | 0 | 0 | 0 | 0 | .442 |
| 22 | DAmbrisi, G | P | 3 | 1 | 2 | 1 | 0 | 0 | .356 |
| 16 | Bass, M | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .443 |
| 9 | Matias, L | P | 3 | 0 | 1 | 0 | 0 | 0 | .405 |
| 31 | DAndria, J | DH | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
| 13 | Sparrow, E | P | 3 | 1 | 1 | 0 | 0 | 0 | .318 |
| 7 | Alutto, J | IF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | Schwartz, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 36 | 5 | 12 | 4 | 0 | 0 | ||||
|
Batting HP: P.COLLETTI 2 (9). |
Batting 3B: J.Diliberti (1). HP: M.Bass (1). RBI: B.Rizzo (10), E.Dewalters (18), J.Diliberti (14), G.DAmbrisi (11). SF: J.Manfredo (1). |
| Mutiny | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
4.0 | 8 | 3 | 0 | 0 | 0 | 2.93 |
| 22 | GONZALEZ, T | 4.0 | 2 | 1 | 0 | 0 | 0 | 1.92 |
| 8 | 10 | 4 | 0 | 0 | 0 | |||
| Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 45 |
|
9.0 | 2 | 0 | 0 | 0 | 17 | 0.00 |
| 9 | 2 | 0 | 0 | 0 | 17 | |||