|
|||||||||||||||||||||||||||||||||||||||||||
|
4 |
|
7 |
|
LI Panthers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
RIOS, A | OF | 4 | 0 | 1 | 0 | 0 | 0 | .400 | |
PERALTA, F | IF | 4 | 0 | 1 | 0 | 0 | 0 | .304 | |
PEREZ, L | IF | 5 | 0 | 2 | 0 | 0 | 0 | .379 | |
MURIA, E | C | 4 | 0 | 1 | 0 | 0 | 0 | .250 | |
MEHMEL, C | OF | 4 | 0 | 1 | 0 | 0 | 0 | .318 | |
23 | Betances, E | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .529 |
PINTO, F | P | 4 | 0 | 1 | 0 | 0 | 0 | .214 | |
HERRING, M | IF | 3 | 0 | 0 | 0 | 0 | 0 | .333 | |
OSILIA, L | OF | 2 | 0 | 1 | 0 | 0 | 0 | .375 | |
34 | 0 | 9 | 0 | 0 | 0 |
Legends | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | KINSELLA, M | IF | 4 | 0 | 3 | 0 | 0 | 0 | .636 |
2 | ROBINSON, K | 2B | 3 | 1 | 1 | 1 | 1 | 2 | .385 |
46 | DIORIO, A | SS | 3 | 2 | 0 | 0 | 1 | 0 | .000 |
32 | BELLO, M | RF | 3 | 2 | 2 | 0 | 0 | 1 | .429 |
22 | GEIGLE, J | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
99 | TREMBONE, C | IF | 4 | 0 | 1 | 1 | 0 | 0 | .375 |
99 | MATARAZZO, J | C | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
99 | DENNIS, S | OF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
15 | GAUDET, M | C | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
99 | ACKER, K | P | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
21 | RUGGIANO, J | OF | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
38 | 8 | 14 | 5 | 2 | 4 |
Batting |
Batting 2B: M.BELLO (2), J.GEIGLE 2 (2), J.MATARAZZO (1). HP: M.BELLO (1). RBI: K.ROBINSON (3), J.GEIGLE 2 (2), C.TREMBONE (1), S.DENNIS (1). SB: M.KINSELLA (1). |