|
|||||||||||||||||||||||||||||||||||||
|
|
0 |
|
2 |
|
|||||||||||||||||||||||||||||||||
| Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Milano, P | IF | 3 | 0 | 1 | 0 | 0 | 0 | .212 |
| 3 | Nacinovich, M | IF | 2 | 0 | 0 | 0 | 0 | 0 | .158 |
| 20 | Gonzalez, R | P | 3 | 0 | 0 | 0 | 0 | 0 | .279 |
| 17 | Osborne, B | C | 2 | 0 | 1 | 0 | 0 | 0 | .340 |
| 16 | Osborne, R | OF | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 5 | Smith, D | OF | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
| 9 | Campbell, B | U | 3 | 0 | 0 | 0 | 0 | 0 | .320 |
| 26 | Postorino, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| 12 | Fortuna, N | OF | 3 | 0 | 0 | 0 | 0 | 0 | .171 |
| 24 | 0 | 3 | 0 | 0 | 0 | ||||
| Sound | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Nastasi, J | OF | 2 | 1 | 0 | 0 | 1 | 0 | .253 |
| 12 | Wall, M | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 7 | Crisostomo, J | IF | 3 | 0 | 1 | 1 | 0 | 0 | .367 |
| 16 | Dowd, B | C | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
| 48 | Perez, C | IF | 3 | 0 | 1 | 0 | 0 | 2 | .258 |
| 18 | Trabacchi, N | P | 3 | 1 | 1 | 0 | 0 | 1 | .208 |
| 25 | Wood, K | P | 1 | 0 | 1 | 1 | 2 | 0 | .351 |
| 6 | Schirmacher, J | P | 2 | 0 | 0 | 0 | 1 | 0 | .156 |
| 51 | Weissheier, M | P | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 23 | 2 | 7 | 2 | 4 | 3 | ||||
|
Batting HP: B.Osborne (1), D.Postorino (2). CS: B.Osborne (3), R.Osborne (1). SB: D.Postorino (7), N.Fortuna (6). |
Batting 2B: B.Dowd (3), M.Weissheier (1). 3B: N.Trabacchi (1). RBI: J.Crisostomo (4), K.Wood (6). SB: K.Wood 2 (4). |
| Cardinals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
5.0 | 4 | 2 | 2 | 2 | 2 | 3.91 |
| 8 | Harris, S | 1.0 | 0 | 0 | 0 | 2 | 1 | 3.71 |
| 6 | 4 | 2 | 2 | 4 | 3 | |||
| Sound | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 51 |
|
7.0 | 3 | 0 | 0 | 1 | 3 | 1.97 |
| 7 | 3 | 0 | 0 | 1 | 3 | |||