|
|||||||||||||||||||||||||||||||||||||
|
|
7 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| Redbirds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Butigian, M | IF | 4 | 1 | 1 | 2 | 0 | 0 | .211 |
| 11 | Saltzman, J | OF | 4 | 0 | 0 | 1 | 0 | 1 | .298 |
| 4 | Rice, V | OF | 2 | 1 | 1 | 0 | 2 | 0 | .404 |
| 30 | Coulon, R | 1B | 1 | 1 | 0 | 0 | 2 | 0 | .286 |
| 8 | LaGrutta, K | C | 1 | 1 | 0 | 0 | 2 | 0 | .353 |
| 20 | MacDonald, D | OF | 3 | 0 | 0 | 0 | 0 | 1 | .213 |
| 7 | Jordan, A | OF | 2 | 1 | 0 | 1 | 0 | 1 | .136 |
| 17 | Rodriguez, J | IF | 3 | 1 | 1 | 1 | 0 | 0 | .081 |
| 1 | Hansen, S | IF | 3 | 1 | 1 | 2 | 0 | 1 | .171 |
| 23 | 7 | 4 | 7 | 6 | 4 | ||||
| Astros | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Bradshaw, J | OF | 4 | 0 | 1 | 0 | 0 | 1 | .164 |
| 7 | Cunningham, B | IF | 2 | 0 | 1 | 0 | 0 | 0 | .255 |
| 1 | Gilmartin, T | OF | 3 | 0 | 0 | 0 | 0 | 0 | .370 |
| 31 | Kucich, A | IF | 3 | 0 | 2 | 0 | 0 | 0 | .340 |
| 8 | Vera, J | C | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 9 | Roche, J | C | 2 | 0 | 0 | 0 | 1 | 0 | .276 |
| 25 | Wright, B | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 28 | Napolitano, V | IF | 3 | 0 | 2 | 0 | 0 | 0 | .326 |
| 21 | Walsh, G | IF | 2 | 0 | 0 | 0 | 1 | 1 | .302 |
| 24 | 0 | 6 | 0 | 2 | 5 | ||||
|
Batting 2B: M.Butigian (2). HP: A.Jordan (4). RBI: M.Butigian 2 (5), J.Saltzman (10), A.Jordan (2), J.Rodriguez (4), S.Hansen 2 (4). CS: V.Rice (1). SB: V.Rice (12). |
Batting 2B: V.Napolitano (3). HP: B.Cunningham (4), J.Vera (4). |
| Redbirds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 | Kimmel, J | 5.0 | 4 | 0 | 0 | 0 | 3 | 1.47 |
| 22 |
|
2.0 | 2 | 0 | 0 | 1 | 3 | 0.00 |
| 7 | 6 | 0 | 0 | 1 | 6 | |||