|
|||||||||||||||||||||||||||||||||||||||||||
|
10 |
|
8 |
|
Rippers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
18 | Saunders, C | P | 6 | 2 | 3 | 1 | 0 | 2 | .500 |
21 | Wiegand, M | P | 6 | 2 | 2 | 3 | 0 | 0 | .333 |
41 | Schoening, M | IF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
Schmidt, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
Davis, R | P | 4 | 0 | 2 | 1 | 0 | 0 | .500 | |
Murdza, J | P | 5 | 1 | 2 | 1 | 0 | 0 | .400 | |
11 | Godfrey, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Wilkerson, D | U | 4 | 0 | 0 | 0 | 0 | 1 | .000 | |
Gargano, J | C | 3 | 2 | 1 | 1 | 2 | 0 | .333 | |
1 | Israel, N | P | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Summers, J | U | 2 | 1 | 0 | 0 | 1 | 2 | .000 | |
Santos, K | U | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
41 | 9 | 12 | 8 | 3 | 5 |
Angels | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | McLaughlin, J | CF | 2 | 0 | 4 | 1 | 0 | 0 | 2.000 |
18 | Wilk, S | IF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
42 | Huizenga, B | IF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
14 | Evans, G | C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
4 | Burgos, J | RF | 2 | 2 | 0 | 0 | 0 | 0 | .000 |
26 | Oulette, B | 1B | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
10 | Stott, T | 2B | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
16 | Brogan, W | P | 4 | 1 | 2 | 2 | 0 | 2 | .500 |
9 | Lantgios, L | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
25 | Rivera, M | OF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
30 | Neumann, J | OF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
1 | Schlag, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
3 | Nessmith, N | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
31 | 7 | 13 | 4 | 3 | 9 |
Batting 2B: C.Saunders 2 (2), M.Wiegand (1), R.Davis (1), J.Murdza 2 (2). HP: M.Schoening (1), R.Davis (1). RBI: C.Saunders (1), M.Wiegand 3 (3), M.Schoening (1), R.Davis (1), J.Murdza (1), J.Gargano (1). SF: M.Schoening (1), N.Israel (1). SB: N.Israel (1). |
Batting HP: J.Burgos 2 (2), T.Stott (1). RBI: J.McLaughlin (1), B.Oulette (1), W.Brogan 2 (2). Fielding E: T.Stott 2 (2). |
Rippers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Leonard, D | 5.0 | 5 | 3 | 3 | 1 | 4 | 5.40 | |
Shockley, C | 0.0 | 3 | 4 | 4 | 1 | 0 | 99.99 | |
![]() |
4.0 | 3 | 1 | 1 | 0 | 6 | 2.25 | |
9 | 11 | 8 | 8 | 2 | 10 |
Angels | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
29 | Waddell, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
35 | Cygan, R | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
17 | Pasquarella, D | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
0 | 0 | 0 | 0 | 0 | 0 |