|
|||||||||||||||||||||||||||||||||||||
|
|
4 |
|
7 |
|
|||||||||||||||||||||||||||||||||
| Sew Ind | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | WORMSBY, S | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LAWRENCE, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 46 | JOHNSON, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| MULGRAVE, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| BROWN, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 44 | WHITLEY, S | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| ALDER, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 8 | NOVELLO, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| WEINER, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 20 | JOHNSON, A | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Panthers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting |
Batting |
| Sew Ind | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| JIMINEZ, A | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 46 | JOHNSON, K | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| Panthers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |