|
|||||||||||||||||||||||||||||||||||||||||||
|
1 |
|
0 |
|
Lions | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
17 | Brenner, D | IF | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
18 | Finkelstein, M | P | 3 | 0 | 2 | 0 | 0 | 1 | .571 |
27 | Bauer, C | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
5 | Woods, B | IF | 3 | 0 | 1 | 0 | 0 | 1 | .667 |
4 | Porcelli, Z | C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
5 | Maietta, Z | OF | 3 | 0 | 0 | 0 | 1 | 2 | .167 |
99 | Rosen, R | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .250 |
11 | Menz, G | P | 3 | 0 | 2 | 0 | 0 | 0 | .800 |
3 | Piscitelli, C | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
41 | Trumpy, B | P | 3 | 0 | 1 | 0 | 0 | 0 | .600 |
7 | Vilitoro, G | P | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
36 | Cottone, A | OF | 3 | 1 | 0 | 0 | 1 | 0 | .200 |
33 | 1 | 10 | 0 | 3 | 7 |
LI Bolts | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 2B: G.Menz (1). 3B: R.Rosen (1). CS: A.Cottone (1). SB: A.Cottone 3 (3). |
Batting |
Lions | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
LI Bolts | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |