|
|||||||||||||||||||||||||||||||||||||||||||
|
20 |
|
4 |
|
Grizzlies | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Guerra, L | 2B | 3 | 3 | 2 | 1 | 1 | 0 | .250 |
19 | Boccalino, R | 2B | 2 | 1 | 0 | 1 | 2 | 1 | .200 |
3 | Motta, J | OF | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
8 | Kittenplan, K | IF | 3 | 1 | 2 | 2 | 0 | 0 | .353 |
26 | Stalaj, F | OF | 4 | 1 | 1 | 1 | 0 | 1 | .318 |
4 | Giannie, J | P | 2 | 1 | 1 | 0 | 1 | 0 | .263 |
14 | Fishel, S | C | 2 | 1 | 0 | 0 | 1 | 0 | .423 |
44 | Horbach, J | P | 1 | 2 | 1 | 0 | 2 | 0 | .444 |
52 | Williams, T | SS | 2 | 2 | 1 | 3 | 0 | 0 | .357 |
10 | Brohman, D | IF | 3 | 2 | 1 | 1 | 0 | 0 | .385 |
6 | Morrisey, D | C | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
24 | Caliendo, B | P | 2 | 2 | 2 | 2 | 1 | 0 | .300 |
25 | Blanchfield, J | P | 3 | 2 | 2 | 2 | 0 | 0 | .387 |
32 | 20 | 15 | 14 | 10 | 3 |
NY Black Sox 35 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
22 | Warren, J | P | 3 | 2 | 2 | 0 | 0 | 0 | .333 |
44 | Forgacs, J | 2B | 2 | 0 | 0 | 0 | 1 | 2 | .143 |
5 | Askew, P | 3B | 2 | 1 | 2 | 0 | 1 | 0 | .615 |
24 | Rivera, C | OF | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
28 | Evans, K | DH | 3 | 0 | 1 | 0 | 0 | 1 | .214 |
20 | Rufrano, R | OF | 2 | 0 | 1 | 0 | 0 | 1 | .222 |
10 | Lopez, P | C | 2 | 0 | 1 | 0 | 0 | 0 | .100 |
38 | Morel, R | OF | 1 | 0 | 0 | 0 | 1 | 0 | .100 |
11 | Burt, C | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
20 | 3 | 8 | 0 | 3 | 4 |
Batting 2B: J.Blanchfield 2 (2). 3B: T.Williams (1), B.Caliendo 2 (2). HP: K.Kittenplan (1). HR: F.Stalaj (1). RBI: L.Guerra (2), R.Boccalino (1), J.Motta (4), K.Kittenplan 2 (6), F.Stalaj (2), T.Williams 3 (9), D.Brohman (7), B.Caliendo 2 (7), J.Blanchfield 2 (8). SB: L.Guerra (1), K.Kittenplan 2 (2), J.Horbach (5), T.Williams (4). |
Batting CS: C.Rivera (1). SB: J.Warren (2). |
Grizzlies | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 |
![]() |
4.0 | 6 | 2 | 2 | 0 | 3 | 3.29 |
4 | Giannie, J | 2.0 | 2 | 2 | 2 | 1 | 2 | 9.00 |
6 | 8 | 4 | 4 | 1 | 5 |
NY Black Sox 35 | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |