|
|||||||||||||||||||||||||||||||||||||||||||
|
13 |
|
1 |
|
Angels | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Brennan, B | P | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
21 | Jacobsen, S | C | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
3 | Colletti, P | X | 3 | 1 | 2 | 2 | 0 | 0 | .429 |
6 | Ferme, J | X | 3 | 2 | 2 | 0 | 1 | 0 | .333 |
11 | Hilliard, G | P | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
99 | Bakich, M | SS | 3 | 2 | 2 | 4 | 0 | 0 | .500 |
22 | Zetterberg, B | P | 2 | 2 | 1 | 0 | 2 | 0 | .250 |
90 | Grange, W | DH | 1 | 0 | 1 | 1 | 2 | 0 | .500 |
93 | Amoroso, L | EH | 3 | 1 | 2 | 0 | 0 | 0 | .429 |
91 | Glasser, D | LF | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
29 | McIntyre, F | PR | 2 | 2 | 1 | 1 | 2 | 0 | .375 |
92 | Manzi, J | DH | 3 | 0 | 1 | 1 | 0 | 1 | .222 |
13 | Sacrapante, M | X | 4 | 0 | 2 | 3 | 0 | 0 | .667 |
34 | 13 | 17 | 12 | 11 | 1 |
LI Blue Jays | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 2B: S.Jacobsen (1), M.Bakich (1). RBI: P.Colletti 2 (3), M.Bakich 4 (6), W.Grange (3), F.McIntyre (2), J.Manzi (1), M.Sacrapante 3 (4). SB: B.Brennan (1), J.Ferme (1), M.Bakich (3), D.Glasser (1), M.Sacrapante (1). |
Batting |
Angels | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 |
![]() |
4.0 | 4 | 1 | 0 | 3 | 2 | 0.00 |
22 | Zetterberg, B | 2.0 | 0 | 0 | 0 | 0 | 1 | 10.29 |
6 | 4 | 1 | 0 | 3 | 3 |
LI Blue Jays | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |