|
|||||||||||||||||||||||||||||||||||||||||||
|
4 |
|
10 |
|
Blue Jays | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Knights | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | CALARCO, J | 2B | 4 | 2 | 2 | 3 | 0 | 0 | .440 |
44 | LAWRENCE, T | P | 4 | 0 | 2 | 1 | 0 | 0 | .333 |
25 | RIVERA, P | OF | 4 | 1 | 1 | 0 | 0 | 0 | .429 |
7 | SCIALPI, M | C | 4 | 0 | 2 | 0 | 0 | 1 | .421 |
14 | GENOVA, D | C | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
20 | ASSENZIO, T | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .375 |
77 | SMITH, M | OF | 4 | 0 | 1 | 0 | 0 | 1 | .111 |
15 | ORTIZ, F | OF | 4 | 1 | 2 | 0 | 0 | 0 | .375 |
22 | LOSITO, S | OF | 4 | 1 | 2 | 1 | 0 | 1 | .300 |
9 | CHANG, T | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .091 |
2 | CUMMINGS, B | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | PREFONTAINE, R | P | 0 | 1 | 0 | 0 | 1 | 0 | .364 |
55 | COOPER, J | 3B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
11 | CLEMENTE, J | SS | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
12 | BRADY, E | P | 3 | 2 | 1 | 2 | 0 | 0 | .250 |
17 | LAGOS, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
26 | PANTOJA, J | OF | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
42 | 10 | 15 | 8 | 3 | 6 |
Batting |
Batting 2B: E.BRADY (1). 3B: J.CALARCO (1). RBI: J.CALARCO 3 (9), T.LAWRENCE (2), D.GENOVA (3), S.LOSITO (1), E.BRADY 2 (3). CS: T.LAWRENCE (1). SB: J.CALARCO (4), T.ASSENZIO 2 (4), F.ORTIZ 3 (4), S.LOSITO (1), R.PREFONTAINE (1). Fielding E: J.CALARCO 2 (7), T.CHANG (3), E.BRADY (2). |
Blue Jays | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Knights | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 |
![]() |
9.0 | 9 | 4 | 1 | 0 | 8 | 1.85 |
9 | 9 | 4 | 1 | 0 | 8 |