|
|||||||||||||||||||||||||||||||||||||||||||
|
20 |
|
21 |
|
Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
54 | Garner, W | P | 6 | 1 | 3 | 1 | 0 | 0 | .341 |
35 | Garner, Wa | OF | 3 | 2 | 3 | 0 | 3 | 0 | .390 |
27 | Simpson, M | P | 6 | 2 | 2 | 1 | 0 | 0 | .222 |
8 | Isbell, R | C | 6 | 3 | 2 | 2 | 0 | 0 | .500 |
33 | Blake, S | IF | 5 | 3 | 3 | 0 | 2 | 0 | .379 |
99 | Burnside, M | OF | 5 | 2 | 2 | 0 | 0 | 1 | .319 |
23 | Saccavino, A | U | 3 | 4 | 2 | 0 | 2 | 0 | .179 |
9 | Glock, B | OF | 5 | 2 | 3 | 1 | 0 | 1 | .429 |
13 | Casciano, D | IF | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
22 | Bauckham, J | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
6 | DellaBadia, J | IF | 3 | 1 | 1 | 0 | 0 | 1 | .231 |
46 | 20 | 22 | 5 | 8 | 3 |
Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Grullon, K | 3B | 4 | 2 | 2 | 0 | 0 | 0 | .419 |
14 | Nieto, F | IF | 3 | 3 | 2 | 0 | 1 | 0 | .593 |
31 | Quinn, J | SS | 4 | 3 | 2 | 0 | 0 | 0 | .576 |
42 | Rodriguez, I | IF | 4 | 2 | 2 | 4 | 0 | 0 | .471 |
8 | Tallon, W | C | 4 | 3 | 3 | 4 | 0 | 0 | .556 |
7 | Vargas, M | C | 4 | 3 | 3 | 0 | 0 | 0 | .464 |
11 | Rivers, D | OF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
99 | Bowstring, L | P | 4 | 2 | 2 | 4 | 0 | 0 | .478 |
4 | Olsen, J | OF | 3 | 1 | 1 | 1 | 1 | 0 | .321 |
18 | Byrne, A | P | 3 | 1 | 0 | 1 | 1 | 1 | .267 |
24 | Geraffo, J | C | 1 | 0 | 1 | 0 | 0 | 0 | .188 |
1 | Smith, J | P | 3 | 0 | 1 | 2 | 0 | 0 | .200 |
41 | 21 | 20 | 17 | 3 | 1 |
Batting 2B: W.Garner (2), R.Isbell (3), S.Blake (3), A.Saccavino (1), B.Glock 2 (3). RBI: W.Garner (6), M.Simpson (2), R.Isbell 2 (7), B.Glock (1). |
Batting 2B: F.Nieto (6), J.Quinn 2 (5), I.Rodriguez (5), W.Tallon (6), L.Bowstring (2). 3B: J.Olsen (1). RBI: I.Rodriguez 4 (18), W.Tallon 4 (17), D.Rivers (1), L.Bowstring 4 (9), J.Olsen (4), A.Byrne (3), J.Smith 2 (2). SB: J.Quinn (5), J.Olsen (7), A.Byrne (2). |
Senators | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 |
![]() |
2.0 | 13 | 16 | 14 | 3 | 0 | 14.27 |
54 | Garner, W | 4.0 | 5 | 5 | 4 | 1 | 1 | 7.24 |
6 | 18 | 21 | 18 | 4 | 1 |
Mets | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | Johnson, T | 5.0 | 17 | 16 | 13 | 8 | 2 | 11.74 |
99 |
![]() |
1.1 | 4 | 3 | 1 | 0 | 1 | 3.09 |
18 | Byrne, A | 0.2 | 0 | 1 | 0 | 0 | 0 | 0.00 |
7 | 21 | 20 | 14 | 8 | 3 |
Pitching WP: T.Johnson 2 (2), L.Bowstring (1), A.Byrne 2 (2). |