|
|||||||||||||||||||||||||||||||||||||||||||
|
7 |
|
11 |
|
Athletics | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
28 | Kroeger, K | SS | 5 | 1 | 2 | 1 | 0 | 0 | .421 |
3 | Kroeger, C | P | 3 | 1 | 1 | 2 | 0 | 0 | .500 |
30 | Millar, J | P | 5 | 1 | 2 | 2 | 0 | 0 | .438 |
13 | Jackson, J | P | 4 | 1 | 2 | 0 | 1 | 0 | .353 |
5 | Russo, R | OF | 4 | 0 | 3 | 1 | 0 | 0 | .571 |
23 | Harris, C | C | 3 | 0 | 0 | 0 | 1 | 2 | .231 |
4 | Neary, P | IF | 4 | 1 | 1 | 0 | 0 | 1 | .182 |
11 | Clatfelter, B | P | 3 | 0 | 1 | 1 | 1 | 0 | .273 |
17 | Muccioli, D | IF | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
6 | Williamson, W | OF | 4 | 2 | 3 | 0 | 0 | 0 | .400 |
39 | 7 | 16 | 7 | 3 | 3 |
Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Starr, B | OF | 2 | 2 | 0 | 0 | 2 | 0 | .231 |
9 | Wildes, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
4 | Stio, V | IF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
7 | Draper, M | P | 4 | 2 | 2 | 2 | 0 | 0 | .250 |
99 | Orndorff, C | C | 2 | 2 | 2 | 2 | 1 | 0 | .391 |
5 | Moore, J | C | 4 | 1 | 2 | 1 | 0 | 0 | .400 |
27 | Nowak, S | 1B | 1 | 1 | 1 | 0 | 0 | 0 | .375 |
44 | Stimpson, J | IF | 1 | 0 | 1 | 2 | 1 | 0 | .375 |
10 | Blaha, D | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Garner, W | IF | 2 | 1 | 0 | 0 | 1 | 1 | .385 |
42 | Sarzyniak, L | IF | 3 | 1 | 1 | 2 | 0 | 2 | .182 |
3 | Hammond, D | OF | 3 | 0 | 2 | 0 | 0 | 0 | .353 |
8 | Isbell, R | C | 3 | 0 | 1 | 2 | 0 | 0 | .182 |
11 | Simpson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
40 | Wallace, R | IF | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
33 | 11 | 14 | 12 | 6 | 4 |
Batting 2B: K.Kroeger (2). 3B: J.Millar (1). RBI: K.Kroeger (2), C.Kroeger 2 (6), J.Millar 2 (9), R.Russo (3), B.Clatfelter (3). SF: C.Kroeger (1). |
Batting 2B: V.Stio (2), M.Draper (3), C.Orndorff (2), J.Stimpson (1). RBI: V.Stio (4), M.Draper 2 (6), C.Orndorff 2 (4), J.Moore (1), J.Stimpson 2 (2), L.Sarzyniak 2 (3), R.Isbell 2 (2). SF: V.Stio (1). SB: B.Starr 3 (3), V.Stio (1), C.Orndorff (1), L.Sarzyniak (1), D.Hammond 2 (2), M.Simpson (1). |
Athletics | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
30 |
![]() |
2.0 | 6 | 8 | 7 | 4 | 1 | 11.77 |
3 | Kroeger, C | 5.0 | 7 | 3 | 1 | 1 | 3 | 4.24 |
7 | 13 | 11 | 8 | 5 | 4 |