|
|||||||||||||||||||||||||||||||||||||||||||
|
|
15 |
|
6 |
|
|||||||||||||||||||||||||||||||||||||||
| Colt .45s | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Fantin, D | OF | 3 | 1 | 2 | 1 | 0 | 0 | .429 |
| Almendarez, T | OF | 2 | 1 | 1 | 1 | 1 | 0 | .571 | |
| 1 | Blayney, C | P | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 2 | Ramirez, G | P | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 44 | Lane, T | P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 8 | Perez, J | P | 2 | 1 | 0 | 1 | 1 | 1 | .000 |
| 48 | Gonzalez, A | OF | 2 | 2 | 2 | 1 | 1 | 0 | .800 |
| 14 | Rose, T | IF | 2 | 2 | 2 | 1 | 1 | 0 | .667 |
| 26 | Pena, D | OF | 2 | 2 | 2 | 3 | 1 | 0 | .875 |
| 13 | Cosgriff-Hernandez, K | P | 1 | 0 | 1 | 1 | 1 | 0 | .625 |
| 51 | Valdez, R | OF | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 23 | 10 | 12 | 9 | 8 | 3 | ||||
| RockHounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: D.Pena (1). RBI: D.Fantin (1), T.Almendarez (5), J.Perez (1), A.Gonzalez (1), T.Rose (1), D.Pena 3 (5), K.Cosgriff-Hernandez (3). |
Batting |
| Colt .45s | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| RockHounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |