|
|||||||||||||||||||||||||||||||||||||||||||
|
|
7 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| GC Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Saraco, R | OF | 5 | 0 | 3 | 0 | 0 | 0 | .420 |
| 12 | Friedman, K | P | 4 | 1 | 1 | 0 | 0 | 1 | .269 |
| 24 | Rooney, G | C | 5 | 1 | 2 | 0 | 0 | 0 | .429 |
| 11 | Harrington, M | P | 4 | 2 | 3 | 2 | 0 | 0 | .563 |
| 34 | Cabral, C | C | 4 | 2 | 3 | 0 | 0 | 1 | .364 |
| 22 | Blot, J | OF | 4 | 0 | 2 | 1 | 0 | 1 | .270 |
| 3 | Burns, J | OF | 4 | 1 | 1 | 2 | 0 | 2 | .286 |
| 23 | Rideout, M | C | 4 | 0 | 1 | 1 | 0 | 1 | .154 |
| 7 | Sorensen, J | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .233 |
| 37 | Amelio, V | C | 2 | 0 | 0 | 0 | 0 | 1 | .304 |
| 26 | Guerra, J | P | 2 | 0 | 1 | 0 | 0 | 1 | .440 |
| 42 | 7 | 18 | 7 | 0 | 9 | ||||
| Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 100 | Jankowski, S | U | 5 | 2 | 2 | 1 | 0 | 0 | .583 |
| 99 | Rende, K | X | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
| 2 | Kockenmeister, T | P | 4 | 1 | 3 | 1 | 0 | 0 | .556 |
| 27 | Serra, D | CR | 2 | 1 | 0 | 1 | 2 | 0 | .519 |
| 5 | Brennan, B | P | 2 | 0 | 1 | 0 | 2 | 0 | .419 |
| 10 | LoCascio, T | P | 4 | 0 | 2 | 3 | 0 | 0 | .364 |
| 11 | Hilliard, G | P | 4 | 1 | 2 | 0 | 1 | 0 | .362 |
| 3.14 | Fanier, G | PR | 4 | 1 | 1 | 0 | 0 | 0 | .350 |
| 3 | Colletti, P | X | 4 | 1 | 2 | 1 | 0 | 0 | .356 |
| 32 | 7 | 13 | 7 | 5 | 0 | ||||
|
Batting 2B: R.Saraco (5), C.Cabral (5), J.Blot (2), M.Rideout (1). HP: K.Friedman (4). RBI: M.Harrington 2 (18), J.Blot (9), J.Burns 2 (8), M.Rideout (3), J.Sorensen (4). SB: R.Saraco (7), G.Rooney (3), J.Blot 2 (6). |
Batting 2B: T.Kockenmeister (2). RBI: S.Jankowski (8), T.Kockenmeister (4), D.Serra (8), T.LoCascio 3 (14), P.Colletti (11). SB: G.Fanier (1). |
| GC Mets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Friedman, K | 6.0 | 7 | 7 | 3 | 5 | 5 | 8.74 |
| 11 | Harrington, M | 2.0 | 2 | 0 | 0 | 0 | 0 | 3.48 |
| 26 |
|
0.0 | 1 | 1 | 1 | 2 | 0 | 6.00 |
| 8 | 10 | 8 | 4 | 7 | 5 | |||
| Angels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Kockenmeister, T | 7.0 | 8 | 3 | 3 | 0 | 9 | 4.50 |
| 1 |
|
2.0 | 4 | 4 | 0 | 0 | 0 | 3.26 |
| 9 | 12 | 7 | 3 | 0 | 9 | |||