|
|||||||||||||||||||||||||||||||||||||||||||
|
|
11 |
|
Coquitlam | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Bears | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Valencia, A | 1B | 4 | 0 | 1 | 0 | 1 | 2 | .409 |
11 | Wesener, M | OF | 3 | 1 | 2 | 1 | 0 | 1 | .292 |
29 | Terry, I | OF | 4 | 2 | 4 | 3 | 0 | 0 | .350 |
23 | Fitzhugh, B | P | 4 | 1 | 1 | 1 | 0 | 2 | .214 |
33 | Terrell, G | OF | 4 | 2 | 2 | 2 | 0 | 1 | .208 |
12 | Nester, D | U | 4 | 1 | 1 | 2 | 0 | 1 | .118 |
2 | Jones, C | IF | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
7 | Coffey, P | C | 3 | 3 | 2 | 0 | 1 | 0 | .217 |
6 | Rohrback, Z | P | 4 | 1 | 2 | 1 | 0 | 0 | .385 |
33 | 11 | 15 | 10 | 3 | 8 |
Batting |
Batting 2B: I.Terry (1), G.Terrell 2 (3). HP: M.Wesener (2). RBI: M.Wesener (1), I.Terry 3 (4), B.Fitzhugh (1), G.Terrell 2 (6), D.Nester 2 (3), Z.Rohrback (1). SB: M.Wesener (4), G.Terrell (1). Fielding A: D.Wilson 2 (3), C.Jones 5 (16), Z.Rohrback (11). PB: P.Coffey (1). PO: A.Valencia 7 (38), M.Wesener (10), I.Terry 3 (8), G.Terrell (11), D.Nester (8), P.Coffey 5 (24). TC: A.Valencia 7 (39), D.Wilson 2 (4), M.Wesener (10), I.Terry 3 (8), G.Terrell (12), D.Nester (19), C.Jones 5 (18), P.Coffey 5 (26), Z.Rohrback (19). |
Coquitlam | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Bears | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
30 | Wilson, D | 1.1 | 3 | 6 | 6 | 2 | 1 | 15.96 |
21 | Gibson, T | 4.0 | 12 | 8 | 1 | 0 | 5 | 1.50 |
18 | Steventon, J | 1.1 | 0 | 2 | 1 | 2 | 1 | 10.12 |
34 | Browne, D | 2.0 | 1 | 0 | 0 | 1 | 1 | 5.14 |
20 | Doughty, C | 1.2 | 4 | 2 | 2 | 0 | 1 | 9.82 |
10.1 | 20 | 18 | 10 | 5 | 9 |
Pitching WP: J.Steventon (1). |