|
|||||||||||||||||||||||||||||||||||||||||||
|
|
4 |
|
6 |
|
|||||||||||||||||||||||||||||||||||||||
| Bulls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Hughes, J | C | 4 | 0 | 0 | 0 | 0 | 1 | .134 | |
| Carter, C | IF | 5 | 0 | 1 | 0 | 0 | 3 | .196 | |
| Braziel, J | IF | 4 | 0 | 2 | 0 | 0 | 1 | .250 | |
| Robins, D | OF | 4 | 0 | 2 | 2 | 0 | 0 | .299 | |
| Geha, E | OF | 2 | 0 | 0 | 0 | 2 | 1 | .109 | |
| Ward, A | P | 2 | 2 | 0 | 0 | 3 | 0 | .311 | |
| Pickens, C | U | 5 | 1 | 2 | 1 | 0 | 1 | .311 | |
| Grellner, S | OF | 4 | 1 | 2 | 0 | 1 | 0 | .327 | |
| Mastantuono, M | OF | 4 | 0 | 0 | 0 | 0 | 0 | .154 | |
| 34 | 4 | 9 | 3 | 6 | 7 | ||||
| Aviators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Compton, Z | IF | 4 | 0 | 1 | 0 | 0 | 0 | .258 | |
| Garbella, G | IF | 3 | 0 | 0 | 0 | 1 | 1 | .274 | |
| Groves, D | IF | 4 | 1 | 0 | 1 | 0 | 1 | .121 | |
| Oakes, A | U | 4 | 0 | 0 | 0 | 0 | 2 | .143 | |
| Konwinski, T | IF | 2 | 2 | 1 | 0 | 2 | 0 | .226 | |
| Lambert, N | IF | 4 | 1 | 3 | 1 | 1 | 1 | .340 | |
| Smoot, R | C | 5 | 1 | 1 | 0 | 0 | 0 | .250 | |
| Soberanes, J | IF | 3 | 1 | 1 | 2 | 2 | 1 | .304 | |
| Horton, C | IF | 4 | 0 | 0 | 0 | 0 | 2 | .200 | |
| 33 | 6 | 7 | 4 | 6 | 8 | ||||
|
Batting 2B: D.Robins (7), C.Pickens 2 (5). RBI: D.Robins 2 (13), C.Pickens (11). SB: A.Ward 2 (20), C.Pickens (4), S.Grellner 2 (3). |
Batting 2B: T.Konwinski (3). 3B: J.Soberanes (1). RBI: D.Groves (1), N.Lambert (12), J.Soberanes 2 (22). SB: N.Lambert 2 (13). |
| Bulls | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
4.0 | 6 | 5 | 4 | 3 | 6 | 3.77 | |
| Perez, X | 1.0 | 0 | 0 | 0 | 0 | 3 | 12.00 | |
| Ward, A | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| Rodriguez, R | 2.0 | 0 | 1 | 1 | 3 | 2 | 4.50 | |
| 8 | 7 | 6 | 5 | 6 | 13 | |||
|
Pitching WP: J.Ambritz (1), X.Perez (1), R.Rodriguez (1). |
Pitching WP: J.Batton 3 (3), J.Moore (1). |