|
|||||||||||||||||||||||||||||||||||||||||||
|
|
0 |
|
1 |
|
|||||||||||||||||||||||||||||||||||||||
| Derby | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Rhodes, D | IF | 2 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Hrinevich, A | IF | 2 | 0 | 0 | 0 | 0 | 0 | .222 | |
| Walker, K | IF | 3 | 0 | 0 | 0 | 0 | 1 | .245 | |
| Burke, L | IF | 2 | 0 | 1 | 0 | 0 | 1 | .200 | |
| Grant, B | OF | 2 | 0 | 0 | 0 | 0 | 0 | .229 | |
| Miller, D | OF | 2 | 0 | 0 | 0 | 0 | 0 | .220 | |
| Bourgeois, G | OF | 3 | 0 | 1 | 0 | 0 | 0 | .304 | |
| Barrett, B | IF | 3 | 0 | 0 | 0 | 0 | 2 | .250 | |
| Burgaello, M | IF | 2 | 0 | 0 | 0 | 0 | 0 | .059 | |
| 21 | 0 | 2 | 0 | 0 | 6 | ||||
| Larks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Biggers, J | IF | 3 | 0 | 1 | 0 | 0 | 0 | .339 | |
| Waller, M | C | 2 | 0 | 1 | 1 | 0 | 0 | .158 | |
| Minjarez, J | IF | 2 | 0 | 1 | 0 | 1 | 0 | .294 | |
| Mioduszewski, M | OF | 3 | 0 | 0 | 0 | 0 | 0 | .397 | |
| Ollinger, N | P | 3 | 0 | 0 | 0 | 0 | 1 | .270 | |
| Shadid, A | OF | 1 | 0 | 0 | 0 | 0 | 0 | .229 | |
| Granberg, D | IF | 1 | 0 | 0 | 0 | 1 | 0 | .305 | |
| OBrien, A | IF | 3 | 0 | 0 | 0 | 0 | 1 | .436 | |
| Boston, J | IF | 1 | 1 | 1 | 0 | 1 | 0 | .226 | |
| 19 | 1 | 4 | 1 | 3 | 2 | ||||
|
Batting CS: G.Bourgeois (1). |
Batting RBI: M.Waller (1). |
| Derby | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
6.0 | 4 | 1 | 1 | 3 | 2 | 2.81 | |
| 6 | 4 | 1 | 1 | 3 | 2 | |||
| Larks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
7.0 | 2 | 0 | 0 | 0 | 6 | 2.66 | |
| 7 | 2 | 0 | 0 | 0 | 6 | |||