|
|||||||||||||||||||||||||||||||||||||||||||
|
14 |
|
2 |
|
Bulls | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Estridge, D | C | 5 | 1 | 1 | 0 | 1 | 0 | .227 |
17 | Faircloth, Q | P | 4 | 0 | 2 | 0 | 0 | 0 | .371 |
0 | Jacobs, A | LF | 4 | 1 | 0 | 0 | 1 | 1 | .235 |
9 | waterman, W | P | 4 | 2 | 3 | 0 | 0 | 0 | .448 |
18 | Orr, D | CF | 4 | 2 | 1 | 0 | 1 | 1 | .275 |
13 | Hayes, A | P | 4 | 3 | 3 | 0 | 0 | 1 | .370 |
31 | Tarhan, B | C | 4 | 2 | 2 | 0 | 0 | 0 | .289 |
15 | Martin, A | P | 4 | 1 | 1 | 0 | 0 | 2 | .200 |
14 | white, R | U | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
1 | Pyatt/Asst Mgr, J | 2B | 4 | 1 | 1 | 0 | 1 | 1 | .200 |
Baptist, N | P | 2 | 0 | 1 | 0 | 1 | 0 | .333 | |
43 | 14 | 17 | 0 | 5 | 6 |
Rangers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
17 | Pond, C | P | 3 | 2 | 0 | 0 | 2 | 0 | .347 |
78 | Neu, L | P | 4 | 0 | 1 | 1 | 0 | 2 | .167 |
32 | Caudill, K | P | 4 | 0 | 1 | 0 | 1 | 1 | .359 |
26 | Goeller, K | DH | 4 | 0 | 0 | 0 | 0 | 2 | .192 |
35 | Elliot, B | P | 3 | 0 | 1 | 0 | 1 | 1 | .119 |
00 | Player, G | P | 4 | 0 | 0 | 0 | 0 | 4 | .211 |
83 | King, C | U | 4 | 0 | 0 | 0 | 0 | 4 | .034 |
10 | Schmid, J | DH | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
29 | 2 | 4 | 1 | 5 | 15 |
Batting 2B: D.Orr (1), R.white (1). SF: Q.Faircloth (1). SB: D.Estridge 2 (8), Q.Faircloth (29). |
Batting RBI: L.Neu (3). SB: C.Pond (1), L.Neu (1). |
Bulls | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 |
![]() |
5.0 | 4 | 1 | 1 | 3 | 8 | 4.15 |
13 | Hayes, A | 3.0 | 6 | 1 | 1 | 3 | 2 | 3.00 |
8 | 10 | 2 | 2 | 6 | 10 |
Rangers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 |
![]() |
6.0 | 5 | 4 | 1 | 2 | 6 | 3.24 |
78 | Neu, L | 2.0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
32 | Caudill, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
9 | 5 | 4 | 1 | 2 | 6 |