|
|||||||||||||||||||||||||||||||||||||||||||
|
5 |
|
6 |
|
Red Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
41 | Rosen, M | U | 3 | 1 | 2 | 1 | 1 | 1 | .313 |
42 | Goeller, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
21 | Bristow, J | OF | 3 | 0 | 1 | 0 | 0 | 1 | .231 |
20 | Lieberman, T | 1B | 3 | 0 | 0 | 1 | 0 | 1 | .240 |
37 | Woods, R | IF | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
4 | Swing, M | IF | 4 | 0 | 0 | 0 | 0 | 1 | .400 |
20 | Daniel, R | P | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
25 | Wrench, G | P | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 |
Kenestrick, C | U | 2 | 0 | 0 | 0 | 0 | 2 | .000 | |
22 | Ludwick, M | OF | 1 | 1 | 0 | 0 | 0 | 0 | .231 |
5 | Bryan, R | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .150 |
42 | Strong, W | IF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
15 | Miller, C | OF | 2 | 1 | 1 | 1 | 0 | 0 | .417 |
25 | Ortiz, M | OF | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
30 | 5 | 6 | 4 | 5 | 9 |
Athletics | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | TURNER, T | C | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
5 | RUSSO, R | OF | 4 | 1 | 2 | 2 | 0 | 1 | .517 |
4 | CHRISTMAS, D | IF | 5 | 1 | 2 | 0 | 0 | 0 | .458 |
22 | JOHANSON, J | P | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
8 | PALUCH, W | OF | 3 | 1 | 2 | 1 | 0 | 1 | .407 |
13 | JACKSON, J | 1B | 3 | 0 | 1 | 1 | 1 | 0 | .400 |
16 | POLEWKA, D | OF | 4 | 0 | 0 | 0 | 0 | 0 | .343 |
31 | ROWE, J | P | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
9 | BARRETT, B | OF | 4 | 1 | 0 | 0 | 0 | 0 | .143 |
00 | Hall, J | U | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
18 | CLARK, R | OF | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
36 | 6 | 12 | 6 | 2 | 4 |
Batting 2B: C.Miller (2). HP: M.Ortiz (1). RBI: M.Rosen (6), T.Lieberman (9), R.Bryan (3), C.Miller (4). SF: C.Miller (1). SB: M.Rosen (5), R.Daniel (2). |
Batting 3B: J.JACKSON (1). RBI: R.RUSSO 2 (6), J.JOHANSON 2 (12), W.PALUCH (9), J.JACKSON (3). SF: W.PALUCH (3). SB: R.RUSSO (19), W.PALUCH (4). |
Red Sox | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 |
![]() |
3.0 | 6 | 3 | 1 | 0 | 1 | 3.00 |
20 | Daniel, R | 5.0 | 7 | 3 | 3 | 4 | 4 | 7.50 |
8 | 13 | 6 | 4 | 4 | 5 |
Athletics | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 |
![]() |
8.0 | 7 | 5 | 3 | 5 | 8 | 1.89 |
8 | 7 | 5 | 3 | 5 | 8 |
Pitching WP: R.Daniel 3 (3). |