|
||||||||||||||||||||||||||||||||||||||||
|
|
11 |
|
3 |
|
||||||||||||||||||||||||||||||||||||
| Bronx Orioles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Peralta, S | OF | 3 | 1 | 1 | 0 | 1 | 1 | .364 |
| 9 | Rosario, L | IF | 4 | 1 | 3 | 3 | 0 | 1 | .467 |
| 3 | Ortiz, M | IF | 3 | 0 | 2 | 1 | 1 | 1 | .667 |
| 11 | Colon, M | OF | 4 | 0 | 0 | 0 | 0 | 1 | .350 |
| 4 | Jex, S | IF | 2 | 2 | 0 | 0 | 1 | 0 | .240 |
| 2 | Stoler, J | C | 3 | 2 | 3 | 2 | 1 | 0 | .400 |
| 7 | Liang, T | IF | 3 | 1 | 2 | 3 | 0 | 1 | .545 |
| 15 | Liang, J | IF | 4 | 0 | 1 | 0 | 0 | 1 | .364 |
| 47 | Santana, Y | IF | 3 | 1 | 1 | 0 | 1 | 1 | .500 |
| 32 | Garrido, J | OF | 1 | 2 | 1 | 0 | 0 | 0 | .533 |
| 1 | Mercedes, J | OF | 3 | 1 | 1 | 0 | 0 | 1 | .231 |
| 33 | 11 | 15 | 9 | 5 | 8 | ||||
| Nassau Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Sanabria, L | SS | 4 | 0 | 0 | 0 | 0 | 0 | .326 |
| 52 | Vallejo, K | SS | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 29 | Kaminishizono, Z | C | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
| 8 | Vader, S | SS | 4 | 0 | 2 | 0 | 0 | 1 | .356 |
| 23 | Purvis, T | LF | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 3 | Gil, P | 1B | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 2 | Lopresti, J | 2B | 3 | 1 | 0 | 0 | 0 | 1 | .322 |
| 18 | Munter, B | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .326 |
| 99 | Parker, B | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .481 |
| 56 | Vidal, H | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Johnson, P | P | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 55 | Moscato, S | C | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
| 34 | 3 | 7 | 0 | 1 | 5 | ||||
|
Batting 2B: M.Ortiz (6), J.Stoler (2), J.Mercedes (2). 3B: M.Ortiz (2). HP: S.Jex (1), T.Liang (2), J.Garrido 2 (3). HR: L.Rosario (1), T.Liang (1). RBI: L.Rosario 3 (5), M.Ortiz (20), J.Stoler 2 (11), T.Liang 3 (5). SB: T.Liang (3), Y.Santana (2). |
Batting 2B: B.Parker (6). |
| Bronx Orioles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
7.0 | 7 | 3 | 1 | 2 | 3 | 2.51 |
| 27 | Feliz, F | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 8 | 7 | 3 | 1 | 2 | 4 | |||
| Nassau Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
3.0 | 9 | 6 | 6 | 1 | 1 | 7.00 |
| 56 | Vidal, H | 4.0 | 5 | 5 | 5 | 4 | 6 | 5.68 |
| 7 | 14 | 11 | 11 | 5 | 7 | |||