|
|||||||||||||||||||||||||||||||||||||||||||
|
6 |
|
4 |
|
Grizzlies | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
6 | Morrisey, D | C | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
99 | Smith, P | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
29 | Becker, S | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
4 | Giannie, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | Fishel, S | C | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
3 | Motta, J | OF | 4 | 0 | 0 | 0 | 0 | 0 | .154 |
5 | Guerra, L | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
24 | Caliendo, B | P | 4 | 3 | 3 | 1 | 0 | 0 | .588 |
66 | Gallocher, W | OF | 3 | 1 | 0 | 1 | 0 | 0 | .250 |
7 | Baran, E | C | 4 | 1 | 2 | 1 | 0 | 0 | .545 |
44 | Horbach, J | P | 4 | 0 | 1 | 0 | 0 | 0 | .438 |
42 | Wolowski, P | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .364 |
18 | Aristi, L | IF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
25 | Blanchfield, B | P | 3 | 0 | 1 | 1 | 0 | 0 | .182 |
28 | Natonio, T | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
8 | Kittenplan, K | IF | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
19 | Boccalino, R | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
20 | Locurto, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
36 | 6 | 11 | 6 | 0 | 3 |
Mutiny | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
27 | COLLETTI, P | 2B | 2 | 0 | 1 | 0 | 2 | 1 | .308 |
16 | RIOS, A | OF | 4 | 1 | 1 | 0 | 0 | 1 | .588 |
10 | WEISS, R | CF | 4 | 1 | 1 | 0 | 0 | 0 | .211 |
99 | BALTIERI, M | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .421 |
22 | GONZALEZ, T | P | 2 | 1 | 1 | 1 | 2 | 0 | .333 |
26 | ALKON, I | 3B | 3 | 0 | 2 | 1 | 1 | 0 | .455 |
2 | GOODMAN, G | C | 4 | 0 | 0 | 0 | 0 | 0 | .077 |
8 | MULLADY, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
00 | COLOMBO, L | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
69 | BRASCO, G | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
15 | SPINELLE, R | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
37 | KERRIGAN, T | OF | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
34 | 4 | 10 | 2 | 6 | 5 |
Batting 2B: J.Horbach (2). 3B: B.Caliendo (1). RBI: B.Caliendo (6), W.Gallocher (1), E.Baran (4), P.Wolowski (3), B.Blanchfield (1), R.Boccalino (3). SF: T.Natonio (1). SB: B.Caliendo 2 (5), E.Baran (1). |
Batting RBI: T.GONZALEZ (2), I.ALKON (2). |
Grizzlies | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 |
![]() |
5.0 | 5 | 2 | 0 | 1 | 2 | 0.00 |
25 |
![]() |
4.0 | 4 | 2 | 2 | 3 | 3 | 7.50 |
9 | 9 | 4 | 2 | 4 | 5 |
Mutiny | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
8 |
![]() |
5.0 | 9 | 5 | 3 | 0 | 4 | 2.63 |
22 | GONZALEZ, T | 4.0 | 1 | 1 | 0 | 0 | 3 | 4.40 |
00 | COLOMBO, L | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
15 | SPINELLE, R | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
9 | 10 | 6 | 3 | 0 | 7 |
Pitching WP: T.GONZALEZ (1). |