|
|||||||||||||||||||||||||||||||||||||
|
|
6 |
|
13 |
|
|||||||||||||||||||||||||||||||||
| All Stars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Higgins, R | U | 3 | 0 | 1 | 0 | 0 | 0 | .556 |
| Kiley, S | OF | 3 | 0 | 2 | 1 | 0 | 0 | .333 | |
| 13 | Sfakis, J | P | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
| Gedz, B | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 | |
| 9 | Ferri, G | P | 2 | 1 | 1 | 1 | 0 | 0 | .400 |
| Wagner, M | P | 2 | 1 | 1 | 1 | 1 | 0 | .286 | |
| 35 | Montesano, M | IF | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 15 | Daddario, B | C | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| Kobal, G | OF | 3 | 0 | 1 | 0 | 0 | 0 | .462 | |
| Bartoldus, M | U | 3 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 33 | Rufino, J | P | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| 42 | Louie, D | IF | 3 | 0 | 0 | 1 | 0 | 0 | .111 |
| 9 | Tolchin, D | U | 3 | 1 | 3 | 0 | 0 | 0 | .571 |
| 43 | ARCHER, D | P | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 36 | 6 | 14 | 5 | 3 | 2 | ||||
| Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Piccolo, M | P | 2 | 1 | 1 | 0 | 1 | 0 | .400 | |
| 3 | Hasemann, R | IF | 3 | 1 | 2 | 2 | 0 | 0 | .600 |
| 5 | Crawley, P | SS | 3 | 2 | 2 | 2 | 0 | 0 | .600 |
| 23 | Kavanagh, E | IF | 3 | 2 | 2 | 0 | 0 | 0 | .600 |
| Regensburg, P | IF | 2 | 1 | 2 | 2 | 1 | 0 | .400 | |
| 13 | Grande, J | IF | 3 | 0 | 1 | 1 | 0 | 0 | .400 |
| 7 | Losinno, V | C | 3 | 0 | 1 | 2 | 0 | 0 | .600 |
| 12 | Kunken, S | P | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| Gagliardi, R | P | 3 | 1 | 1 | 0 | 0 | 0 | .333 | |
| 6 | Garvey, N | P | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| 25 | Szenczy, B | OF | 1 | 1 | 0 | 1 | 2 | 0 | .000 |
| 24 | Alpert, M | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 10 | Schwartz, F | IF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Scott, D | IF | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 2 | Collins, R | OF | 3 | 1 | 2 | 2 | 0 | 0 | .400 |
| 36 | 13 | 17 | 12 | 7 | 0 | ||||
|
Batting 2B: G.Kobal (1). 3B: M.Wagner (1). RBI: S.Kiley (4), G.Ferri (3), M.Wagner (3), M.Montesano (1), D.Louie (3). SF: G.Ferri (1). SB: S.Kiley 2 (4), J.Sfakis (3). |
Batting 2B: P.Crawley (2), P.Regensburg 2 (2), V.Losinno (1), R.Gagliardi (1). RBI: R.Hasemann 2 (2), P.Crawley 2 (3), P.Regensburg 2 (2), J.Grande (1), V.Losinno 2 (2), B.Szenczy (1), R.Collins 2 (2). |
| All Stars | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
6.0 | 11 | 11 | 6 | 7 | 0 | 5.73 | |
| 9 | Ferri, G | 1.0 | 0 | 2 | 0 | 1 | 1 | 0.00 |
| 7 | 11 | 13 | 6 | 8 | 1 | |||
| Braves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
5.0 | 5 | 3 | 3 | 0 | 4 | 4.90 |
| Gagliardi, R | 2.0 | 3 | 3 | 3 | 1 | 1 | 10.50 | |
| 7 | 8 | 6 | 6 | 1 | 5 | |||