|
|||||||||||||||||||||||||||||||||||||||||||
|
|
4 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| Rays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Shockley, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| 2 | Atwater, A | P | 3 | 0 | 2 | 0 | 0 | 0 | .233 |
| 19 | Dale, B | P | 3 | 1 | 2 | 0 | 0 | 0 | .365 |
| 10 | Dale, T | OF | 3 | 1 | 2 | 2 | 1 | 1 | .288 |
| 28 | White, J | OF | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
| 21 | Wall, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .149 |
| 34 | Frey, R | C | 2 | 1 | 1 | 0 | 1 | 0 | .256 |
| 9 | Hicks, S | U | 2 | 0 | 1 | 0 | 0 | 0 | .321 |
| 13 | Simmons, C | U | 3 | 0 | 1 | 0 | 0 | 0 | .175 |
| 20 | Seifert, M | IF | 3 | 0 | 0 | 0 | 0 | 0 | .048 |
| 23 | 4 | 9 | 2 | 4 | 2 | ||||
| Senators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Mcqueen, T | U | 3 | 0 | 0 | 0 | 0 | 0 | .439 |
| 2 | Benton, A | IF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 10 | Schulz, B | GM | 4 | 1 | 2 | 1 | 0 | 0 | .421 |
| 17 | Wagner, S | U | 3 | 1 | 1 | 0 | 0 | 0 | .154 |
| 12 | Reynolds, J | P | 1 | 1 | 0 | 0 | 2 | 0 | .277 |
| 13 | Richardson, K | P | 3 | 0 | 2 | 1 | 0 | 0 | .265 |
| 4 | Hrabik, K | P | 2 | 0 | 0 | 1 | 0 | 0 | .176 |
| 5 | McBroom, A | P | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 15 | Richardson, R | U | 2 | 0 | 1 | 0 | 0 | 0 | .233 |
| 32 | Carter, A | C | 3 | 0 | 0 | 0 | 0 | 1 | .091 |
| 28 | 3 | 7 | 3 | 2 | 2 | ||||
|
Batting 2B: C.Simmons (2). HR: B.Dale (2), T.Dale (4). RBI: T.Dale 2 (10). SB: R.Frey (2). |
Batting 2B: K.Richardson (1), R.Richardson (2). HP: T.Mcqueen (4), R.Richardson (6). HR: B.Schulz (3). RBI: B.Schulz (9), K.Richardson (4), K.Hrabik (8). SF: K.Hrabik (2). SB: A.Carter (2). |
| Rays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
7.0 | 6 | 3 | 3 | 2 | 2 | 4.80 |
| 7 | 6 | 3 | 3 | 2 | 2 | |||
| Senators | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | Richardson, K | 4.0 | 6 | 2 | 2 | 2 | 2 | 7.94 |
| 4 | Hrabik, K | 2.0 | 1 | 0 | 0 | 2 | 1 | 10.13 |
| 5 |
|
1.0 | 1 | 2 | 2 | 2 | 0 | 18.00 |
| 7 | 8 | 4 | 4 | 6 | 3 | |||