|
|||||||||||||||||||||||||||||||||||||||||||
|
|
4 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| Jaxpos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Wilson, J | U | 4 | 0 | 2 | 1 | 0 | 0 | .320 |
| 25 | Bizier, D | P | 4 | 0 | 1 | 1 | 0 | 2 | .179 |
| 10 | Oliver, S | U | 4 | 0 | 0 | 0 | 0 | 1 | .429 |
| 88 | Hernandez, J | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .452 |
| 14 | Bizier, J | P | 4 | 0 | 1 | 0 | 0 | 3 | .238 |
| 9 | Austin, D | C | 3 | 1 | 1 | 0 | 1 | 0 | .222 |
| 22 | Rodriguez, M | U | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
| 24 | Quatrine, C | U | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| 7 | Dickason, H | P | 2 | 0 | 0 | 0 | 0 | 2 | .318 |
| 11 | Ward, D | U | 1 | 1 | 0 | 0 | 1 | 0 | .176 |
| 32 | Wilson, P | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Hinton, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .105 |
| 20 | Allen, J | P | 0 | 1 | 0 | 0 | 3 | 0 | .167 |
| 12 | Jabs SR, C | U | 1 | 1 | 1 | 1 | 0 | 0 | .364 |
| 8 | Pylant, G | IF | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| 31 | Jabs, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .056 |
| 32 | 4 | 7 | 3 | 7 | 14 | ||||
| Dolphins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Wiegand, M | P | 5 | 0 | 1 | 0 | 0 | 1 | .195 |
| 2 | Holley, T | CF | 5 | 1 | 3 | 0 | 0 | 1 | .367 |
| 40 | Adams, S | P | 4 | 1 | 1 | 0 | 1 | 1 | .280 |
| 9 | Fletcher, J | P | 3 | 1 | 1 | 1 | 2 | 1 | .393 |
| 10 | Schmidt, J | P | 4 | 0 | 3 | 0 | 1 | 1 | .714 |
| 22 | Hafiz, R | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .056 |
| 12 | Williams, R | P | 3 | 0 | 1 | 2 | 0 | 1 | .250 |
| 1 | Israel, N | P | 3 | 0 | 0 | 0 | 1 | 1 | .211 |
| 3 | Wall, D | P | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | Godfrey, C | P | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 37 | 3 | 11 | 3 | 5 | 11 | ||||
|
Batting HP: M.Rodriguez (2), C.Jabs SR (1). RBI: J.Wilson (7), D.Bizier (3), C.Jabs SR (5). |
Batting 2B: T.Holley 2 (4), J.Schmidt (1), R.Williams (1), C.Godfrey (1). RBI: J.Fletcher (10), R.Williams 2 (2). CS: M.Wiegand (1). |
| Jaxpos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | Dickason, H | 5.0 | 4 | 0 | 0 | 5 | 5 | 1.67 |
| 5 | Pate, D | 2.0 | 6 | 3 | 3 | 0 | 4 | 4.50 |
| 20 |
|
2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| 9 | 11 | 3 | 3 | 5 | 12 | |||
| Dolphins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Williams, R | 8.0 | 4 | 2 | 2 | 6 | 13 | 2.79 |
| 10 |
|
1.0 | 2 | 2 | 0 | 1 | 1 | 0.00 |
| 9 | 6 | 4 | 2 | 7 | 14 | |||