|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||
| Jaxpos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Wilson, J | U | 2 | 1 | 0 | 0 | 1 | 0 | .182 |
| 14 | Bizier, J | P | 2 | 0 | 0 | 0 | 1 | 2 | .111 |
| 10 | Oliver, S | U | 3 | 0 | 0 | 0 | 0 | 0 | .467 |
| 88 | Hernandez, J | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .375 |
| 25 | Bizier, D | P | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 7 | Dickason, H | P | 2 | 0 | 0 | 1 | 1 | 1 | .308 |
| 18 | Tylski, J | C | 3 | 0 | 0 | 0 | 0 | 2 | .100 |
| 11 | Ward, D | U | 3 | 1 | 2 | 0 | 0 | 0 | .200 |
| 12 | Jabs SR, C | U | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 31 | Jabs, C | P | 2 | 0 | 0 | 0 | 0 | 2 | .071 |
| 8 | Pylant, G | IF | 3 | 0 | 1 | 1 | 0 | 0 | .167 |
| 22 | Rodriguez, M | U | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 24 | Quatrine, C | U | 2 | 0 | 0 | 0 | 0 | 2 | .154 |
| 32 | Wilson, P | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Hinton, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .100 |
| 34 | 2 | 4 | 2 | 3 | 18 | ||||
| Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Johnson, T | P | 4 | 1 | 1 | 2 | 0 | 0 | .182 |
| 2 | Griffin, T | P | 3 | 0 | 2 | 1 | 0 | 0 | .333 |
| 4 | Hellett, D | SS | 2 | 0 | 0 | 0 | 2 | 2 | .222 |
| 16 | Kott, G | P | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| 34 | Coverston, T | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .182 |
| 9 | Peterson, T | OF | 3 | 1 | 1 | 0 | 0 | 0 | .385 |
| 27 | Haynes, J | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 54 | Douglas, B | C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 1 | Figueroa, J | C | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| 17 | Littlefield, D | OF | 2 | 1 | 0 | 0 | 1 | 0 | .300 |
| 5 | Hellett, J | U | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| 31 | Skipper, E | OF | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
| Davis, D | P | 2 | 0 | 0 | 1 | 0 | 1 | .200 | |
| 52 | Ellis-Wilcox, D | U | 1 | 1 | 1 | 1 | 1 | 0 | .500 |
| 30 | 5 | 7 | 6 | 6 | 6 | ||||
|
Batting 2B: D.Ward (1), G.Pylant (2). RBI: H.Dickason (2), G.Pylant (1). SB: D.Ward (1). |
Batting RBI: T.Johnson 2 (2), T.Griffin (2), J.Figueroa (1), D.Davis (2), D.Ellis-Wilcox (2). SF: J.Figueroa (1). SB: D.Hellett (6), D.Littlefield (3), E.Skipper 2 (4). |
| Jaxpos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Bizier, D | 4.0 | 2 | 0 | 0 | 1 | 3 | 1.69 |
| 5 | Pate, D | 2.0 | 1 | 1 | 0 | 1 | 5 | 0.00 |
| 7 |
|
1.0 | 3 | 6 | 0 | 4 | 0 | 0.75 |
| 32 | Wilson, P | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 8 | 6 | 7 | 0 | 7 | 9 | |||
| Indians | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | Haynes, J | 2.0 | 1 | 2 | 0 | 2 | 2 | 0.00 |
| 8 |
|
6.0 | 2 | 1 | 1 | 0 | 16 | 0.82 |
| 2 | Griffin, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 9 | 3 | 3 | 1 | 2 | 19 | |||