|
||||||||||||||||||||||||||||||||||||||||
|
5 |
|
2 |
|
Bronx Titans AA | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Lopez, J | OF | 3 | 1 | 1 | 0 | 0 | 0 | .483 |
14 | Rodriguez, J | OF | 4 | 1 | 2 | 1 | 0 | 0 | .458 |
3 | Moya, R | SS | 4 | 1 | 3 | 0 | 0 | 0 | .528 |
25 | Collazo, G | 1B | 4 | 0 | 0 | 1 | 0 | 0 | .174 |
2 | James, L | OF | 3 | 0 | 0 | 0 | 1 | 0 | .412 |
27 | Veloz Hernandez, D | OF | 4 | 1 | 0 | 0 | 0 | 0 | .235 |
11 | Ruiz, C | 3B | 4 | 1 | 1 | 2 | 0 | 1 | .320 |
0 | Guzman, K | C | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
10 | Diaz, J | OF | 2 | 0 | 0 | 0 | 0 | 2 | .316 |
26 | Lamboy, J | C | 2 | 0 | 1 | 0 | 0 | 0 | .321 |
8 | Thompson, C | IF | 3 | 0 | 0 | 0 | 0 | 0 | .048 |
37 | 5 | 8 | 4 | 1 | 4 |
Bronx Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Peralta, S | OF | 4 | 0 | 0 | 0 | 0 | 0 | .417 |
9 | Rosario, L | IF | 3 | 0 | 0 | 0 | 1 | 0 | .364 |
2 | Stoler, J | C | 4 | 1 | 0 | 0 | 0 | 0 | .333 |
91 | Mena, T | IF | 3 | 0 | 1 | 0 | 0 | 0 | .474 |
11 | Colon, M | OF | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
18 | Rivera, F | OF | 3 | 0 | 0 | 0 | 0 | 1 | .308 |
10 | Gonzalez, S | IF | 3 | 1 | 1 | 0 | 0 | 1 | .429 |
4 | Jex, S | IF | 2 | 0 | 0 | 0 | 1 | 1 | .308 |
23 | Ramos, C | C | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
17 | Rodriguez, J | OF | 3 | 0 | 1 | 0 | 0 | 2 | .357 |
31 | 2 | 4 | 0 | 2 | 5 |
Batting 2B: R.Moya (3). HP: J.Lopez (3). HR: J.Rodriguez (3), C.Ruiz (1). RBI: J.Rodriguez (7), G.Collazo (7), C.Ruiz 2 (12). |
Batting 2B: M.Colon (2), S.Gonzalez (2). |
Bronx Titans AA | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
47 |
![]() |
9.0 | 4 | 2 | 1 | 2 | 5 | 1.58 |
9 | 4 | 2 | 1 | 2 | 5 |
Bronx Orioles | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 |
![]() |
7.0 | 8 | 5 | 4 | 0 | 1 | 1.35 |
88 | Sanchez, F | 2.0 | 0 | 0 | 0 | 0 | 3 | 2.10 |
9 | 8 | 5 | 4 | 0 | 4 |