|
|||||||||||||||||||||||||||||||||||||||||||
|
11 |
|
12 |
|
Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
13 | Wood, R | SS | 4 | 1 | 2 | 0 | 0 | 0 | .286 |
4 | Olsen, J | OF | 4 | 2 | 2 | 0 | 0 | 0 | .429 |
23 | Warehime, J | OF | 3 | 2 | 2 | 2 | 1 | 0 | .500 |
44 | Vega, E | OF | 4 | 1 | 2 | 2 | 0 | 0 | .400 |
3 | Perez, J | IF | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
Williams, P | 1B | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 | |
17 | Johnson, T | IF | 3 | 3 | 1 | 0 | 0 | 0 | .500 |
7 | Vargas, M | C | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
99 | Bowstring, L | P | 3 | 0 | 2 | 1 | 0 | 0 | .333 |
37 | Vaught, N | U | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
9 | Grullon, K | IF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
16 | Donovan, J | IF | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
18 | Byrne, A | IF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
1 | Smith, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | Burnette, J | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
41 | Noble, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
42 | 11 | 15 | 8 | 2 | 4 |
Marlins | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | McFadden, S | OF | 1 | 3 | 1 | 1 | 4 | 0 | .600 |
3 | Woolwine, S | P | 4 | 0 | 2 | 2 | 1 | 0 | .500 |
55 | Calcutt, R | P | 4 | 0 | 2 | 1 | 1 | 1 | .625 |
44 | Montgomery, D | P | 4 | 0 | 2 | 1 | 1 | 0 | .500 |
14 | Wright, D | OF | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
22 | Hosonuma, K | C | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
12 | Haver, C | IF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
29 | Healey, D | 1B | 3 | 2 | 1 | 0 | 1 | 1 | .400 |
6 | Greene, N | OF | 3 | 1 | 2 | 1 | 1 | 0 | .571 |
7 | Halley, D | P | 3 | 1 | 0 | 1 | 0 | 2 | .167 |
2 | Marshall, L | OF | 4 | 3 | 4 | 3 | 0 | 0 | .667 |
38 | 12 | 19 | 10 | 9 | 4 |
Batting 2B: J.Olsen (1), J.Warehime (1), L.Bowstring (1), J.Donovan (1). RBI: J.Warehime 2 (2), E.Vega 2 (2), P.Williams 2 (2), L.Bowstring (1), N.Vaught (1). SB: E.Vega (2). |
Batting 2B: D.Montgomery (1), L.Marshall (1). 3B: L.Marshall (1). RBI: S.McFadden (1), S.Woolwine 2 (2), R.Calcutt (3), D.Montgomery (1), N.Greene (1), D.Halley (1), L.Marshall 3 (3). SB: S.McFadden 4 (4), R.Calcutt (1), D.Wright (1), C.Haver (1). |
Mets | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
99 | Bowstring, L | 5.2 | 10 | 9 | 9 | 4 | 1 | 7.59 |
1 |
![]() |
2.1 | 5 | 2 | 2 | 5 | 3 | 7.72 |
8 | 15 | 11 | 11 | 9 | 4 |
Marlins | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
55 |
![]() |
8.0 | 15 | 11 | 7 | 1 | 5 | 7.88 |
8 | 15 | 11 | 7 | 1 | 5 |