|
|||||||||||||||||||||||||||||||||||||||||||
|
|
11 |
|
14 |
|
|||||||||||||||||||||||||||||||||||||||
| Giants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Pugh, D | 2B | 4 | 3 | 3 | 0 | 1 | 0 | .750 |
| 5 | Lovett, B | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Ballard, B | RF | 4 | 0 | 1 | 2 | 1 | 0 | .250 |
| 15 | Coner, J | C | 3 | 3 | 3 | 2 | 2 | 0 | 1.000 |
| 9 | Husen, J | P | 5 | 0 | 2 | 3 | 0 | 1 | .400 |
| 14 | Whittemore, M | C | 3 | 1 | 2 | 0 | 2 | 1 | .667 |
| 30 | DeLancy, A | U | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| 7 | Faircloth, M | OF | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| 3 | Carlton, T | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| 43 | Jacobs, G | DH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 10 | Minter, K | P | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| 39 | 10 | 16 | 9 | 7 | 6 | ||||
| Marlins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | McFadden, S | OF | 4 | 4 | 2 | 0 | 1 | 0 | .500 |
| 18 | Patterson, G | IF | 4 | 3 | 2 | 1 | 1 | 0 | .500 |
| 55 | Calcutt, R | P | 4 | 1 | 3 | 2 | 1 | 0 | .750 |
| 14 | Wright, D | OF | 3 | 0 | 1 | 2 | 1 | 1 | .333 |
| 22 | Hosonuma, K | C | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 29 | Healey, D | 1B | 2 | 1 | 1 | 0 | 2 | 1 | .500 |
| 17 | Finegan, T | IF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 42 | Garcia, H | IF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Greene, N | OF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 7 | Halley, D | P | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 10 | Diaz, H | OF | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| 38 | 14 | 16 | 6 | 7 | 3 | ||||
|
Batting 2B: J.Husen (1), M.Whittemore 2 (2), G.Jacobs (1), K.Minter (1). 3B: D.Pugh (1). HR: J.Coner (1). RBI: B.Ballard 2 (2), J.Coner 2 (2), J.Husen 3 (3), A.DeLancy (1), K.Minter (1). CS: B.Ballard (1). SB: D.Pugh (1), J.Coner 2 (2), A.DeLancy (1). |
Batting 3B: G.Patterson (1). RBI: G.Patterson (1), R.Calcutt 2 (2), D.Wright 2 (2), K.Hosonuma (1). |
| Giants | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | Minter, K | 6.0 | 8 | 10 | 2 | 7 | 2 | 3.00 |
| 9 |
|
1.0 | 3 | 4 | 0 | 0 | 1 | 0.00 |
| 7 | 11 | 14 | 2 | 7 | 3 | |||
| Marlins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
8.0 | 14 | 11 | 10 | 7 | 7 | 11.25 |
| 8 | 14 | 11 | 10 | 7 | 7 | |||