|
|||||||||||||||||||||||||||||||||||||
|
|
3 |
|
1 |
|
|||||||||||||||||||||||||||||||||
| 17U PREMIER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Sowell, B | C | 2 | 1 | 0 | 0 | 1 | 0 | .200 |
| 1 | Lewis, S | OF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 21 | Boyle, P | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| 5 | Brieck, Z | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | 1 | 1 | 0 | 2 | 1 | ||||
| BStars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting |
Batting |
| 17U PREMIER | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| BStars | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |