|
||||||||||||||||||||||||||||||||||||||||
|
|
12 |
|
6 |
|
||||||||||||||||||||||||||||||||||||
| Bronx Titans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 73 | Perez, D | OF | 3 | 2 | 1 | 0 | 1 | 1 | .167 |
| 7 | Scott, G | U | 4 | 2 | 1 | 0 | 1 | 1 | .250 |
| 25 | Ferreras, M | C | 5 | 1 | 2 | 0 | 0 | 0 | .273 |
| 44 | Tejada, C | C | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
| 1 | Irizarry, J | C | 2 | 0 | 1 | 0 | 1 | 0 | .400 |
| 19 | Freeman, M | OF | 4 | 0 | 1 | 0 | 1 | 3 | .375 |
| 8 | Hill Jr, H | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .125 |
| 4 | Diaz, J | 3B | 4 | 2 | 1 | 0 | 0 | 0 | .214 |
| 24 | Figueroa Jr, R | 3B | 3 | 2 | 1 | 0 | 1 | 1 | .125 |
| 15 | Soto, J | OF | 1 | 2 | 1 | 0 | 1 | 0 | .714 |
| 11 | Fernandez, E | OF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 9 | Rivera, C | P | 3 | 1 | 1 | 0 | 1 | 1 | .167 |
| 37 | 12 | 11 | 0 | 8 | 11 | ||||
| NYC METROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Rivera, D | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .267 |
| 17 | Juergens, S | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 42 | Waller Scott, B | IF | 4 | 1 | 2 | 0 | 0 | 0 | .462 |
| 6 | Leccese, T | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 10 | Franklin, N | C | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 5 | Paulino, J | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .231 |
| 36 | Rivera, M | OF | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
| 24 | Laureano, R | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 51 | Aponte, J | P | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| 86 | Rosegrady, M | P | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 28 | Rivera, J | C | 2 | 0 | 1 | 0 | 0 | 0 | .231 |
| 41 | Alcantara (RESERVE), E | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Khan, D | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Azcona, A | OF | 1 | 1 | 1 | 1 | 1 | 0 | .286 |
| 14 | Arvelo, P | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Rivera, A | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | Contreras, J | 1B | 2 | 0 | 2 | 1 | 0 | 0 | .400 |
| 27 | Bai, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Gold (RESERVE), E | IF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Vicente (RESERVE), G | OF | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 36 | 6 | 9 | 4 | 4 | 6 | ||||
|
Batting 2B: M.Ferreras (1). HP: D.Perez (2). SB: D.Perez 2 (7). |
Batting 2B: B.Waller Scott (2), J.Rivera (1). HP: E.Alcantara (RESERVE) (1), J.Contreras (1). RBI: J.Paulino (3), J.Aponte (1), A.Azcona (1), J.Contreras (1). SB: M.Rivera (1), J.Contreras (1). |
| Bronx Titans | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
7.1 | 0 | 6 | 0 | 4 | 5 | 0.00 |
| 9 | Rivera, C | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 8 | 0 | 6 | 0 | 5 | 6 | |||
| NYC METROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |