|
|||||||||||||||||||||||||||||||||||||||||||
|
|
11 |
|
10 |
|
|||||||||||||||||||||||||||||||||||||||
| Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Verri, T | IF | 1 | 1 | 0 | 1 | 2 | 0 | .100 |
| 23 | Atwater, A | P | 4 | 0 | 1 | 0 | 0 | 1 | .373 |
| Arena, A | P | 2 | 1 | 2 | 1 | 1 | 0 | .186 | |
| 15 | Maysonet, C | IF | 1 | 1 | 1 | 2 | 0 | 0 | .158 |
| , | IF | 4 | 1 | 1 | 0 | 0 | 1 | .300 | |
| 12 | Stott, T | P | 2 | 1 | 0 | 0 | 2 | 2 | .292 |
| Nelson, J | P | 3 | 0 | 2 | 1 | 0 | 0 | .510 | |
| 17 | Pasquarella, D | P | 2 | 1 | 0 | 0 | 1 | 0 | .296 |
| , | IF | 3 | 2 | 1 | 2 | 1 | 0 | .429 | |
| 28 | Schlag, J | P | 3 | 1 | 1 | 0 | 0 | 0 | .238 |
| 7 | Prine, J | C | 2 | 2 | 1 | 1 | 1 | 1 | .243 |
| 27 | 11 | 10 | 8 | 8 | 5 | ||||
| Red Devils | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Saulmon, D | P | 2 | 1 | 1 | 0 | 2 | 0 | .318 |
| 2 | Koteles, K | U | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1 | Narshall, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Stittsworth, S | P | 3 | 1 | 0 | 0 | 1 | 1 | .321 |
| 7 | Hinkle, C | P | 2 | 1 | 0 | 0 | 2 | 0 | .303 |
| 21 | Carson, C | P | 2 | 2 | 0 | 1 | 2 | 0 | .291 |
| 52 | Proper, M | P | 3 | 2 | 1 | 1 | 0 | 1 | .275 |
| 3 | Bell, Z | P | 1 | 1 | 0 | 0 | 2 | 1 | .205 |
| 10 | Skinner, M | P | 3 | 0 | 0 | 0 | 0 | 2 | .184 |
| 18 | Carson, N | OF | 1 | 0 | 1 | 2 | 1 | 0 | .132 |
| 8 | Hoodspeed, S | P | 2 | 1 | 1 | 2 | 1 | 1 | .277 |
| 31 | Verri, T | P | 3 | 0 | 0 | 2 | 0 | 2 | .000 |
| 26 | Pappas, J | P | 0 | 1 | 0 | 0 | 2 | 0 | .273 |
| 22 | 10 | 4 | 8 | 13 | 8 | ||||
|
Batting 2B: A.Arena (1), J.Nelson (8). HP: J.Nelson (5). HR: C.Maysonet (1), . (3), J.Prine (1). RBI: T.Verri (2), A.Arena (3), C.Maysonet 2 (2), J.Nelson (27), . 2 (10), J.Prine (9). SB: . 2 (7), D.Pasquarella (1). |
Batting 2B: N.Carson (1). HP: J.Pappas (2). RBI: C.Carson (9), M.Proper (12), N.Carson 2 (6), S.Hoodspeed 2 (10), T.Verri 2 (2). SF: N.Carson (1). Fielding A: D.Saulmon 3 (14), S.Stittsworth (27), C.Hinkle (5), S.Hoodspeed (10). E: A.Narshall (1), C.Hinkle (3), N.Carson (4). PB: S.Hoodspeed (7). PO: D.Saulmon (18), M.Proper 2 (45), Z.Bell (15), M.Skinner (19), S.Hoodspeed 7 (109), T.Verri 6 (15). SBA: S.Hoodspeed 3 (44). |
| Angels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Arena, A | 4.0 | 2 | 2 | 1 | 4 | 5 | 9.35 | |
|
|
1.0 | 0 | 0 | 0 | 1 | 2 | 14.40 | |
| 23 | Atwater, A | 1.0 | 2 | 8 | 7 | 7 | 1 | 33.00 |
| 6 | 4 | 10 | 8 | 12 | 8 | |||
| Red Devils | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 | Pappas, J | 3.7 | 5 | 7 | 5 | 5 | 2 | 3.69 |
| 1 |
|
2.3 | 3 | 4 | 4 | 5 | 4 | 5.84 |
| 6 | 8 | 11 | 9 | 10 | 6 | |||
|
Pitching WP: J.Pappas (1), A.Narshall 3 (3). |