|
|||||||||||||||||||||||||||||||||||||||||||
|
|
12 |
|
13 |
|
|||||||||||||||||||||||||||||||||||||||
| Red Devils | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Koteles, K | U | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Bell, Z | P | 5 | 1 | 3 | 3 | 1 | 0 | .222 |
| 14 | Stittsworth, S | P | 5 | 1 | 2 | 1 | 1 | 0 | .348 |
| 9 | Johnson, R | P | 4 | 1 | 1 | 1 | 1 | 0 | .257 |
| 21 | Carson, C | P | 4 | 1 | 1 | 0 | 1 | 0 | .319 |
| 18 | Carson, N | OF | 5 | 0 | 0 | 1 | 0 | 1 | .129 |
| 4 | Reynolds, J | P | 3 | 3 | 0 | 0 | 0 | 0 | .143 |
| 52 | Proper, M | P | 4 | 3 | 3 | 1 | 1 | 1 | .256 |
| 13 | Hege, R | P | 3 | 1 | 0 | 0 | 2 | 2 | .171 |
| 8 | Hoodspeed, S | P | 5 | 0 | 2 | 2 | 0 | 1 | .286 |
| 26 | Pappas, J | P | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| 42 | 12 | 13 | 11 | 7 | 6 | ||||
| Senators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 02 | Nosal, D | P | 3 | 3 | 2 | 0 | 2 | 0 | .311 |
| 8 | Sites, D | P | 4 | 1 | 2 | 0 | 1 | 0 | .107 |
| 3 | Palmer, N | P | 4 | 2 | 1 | 0 | 1 | 0 | .192 |
| 2 | Register, J | P | 3 | 1 | 0 | 1 | 0 | 1 | .308 |
| 9 | Bullington, J | P | 4 | 1 | 3 | 2 | 0 | 1 | .467 |
| 32 | Dalrymple, M | OF | 3 | 2 | 1 | 1 | 2 | 0 | .200 |
| 5 | McBroom, A | 2B | 5 | 1 | 3 | 3 | 0 | 0 | .188 |
| 1 | Francis, A | CF | 4 | 2 | 0 | 2 | 1 | 0 | .227 |
| 36 | Smith, J | 2B | 4 | 0 | 1 | 0 | 1 | 1 | .133 |
| 34 | 13 | 13 | 9 | 8 | 3 | ||||
|
Batting 2B: Z.Bell (1). HP: R.Johnson (1), C.Carson (2), J.Reynolds 2 (7), J.Pappas (1). RBI: Z.Bell 3 (5), S.Stittsworth (9), R.Johnson (4), N.Carson (4), M.Proper (8), S.Hoodspeed 2 (8), J.Pappas 2 (2). SB: M.Proper (3). Fielding A: S.Stittsworth 2 (24), C.Carson 3 (7), N.Carson (4), J.Reynolds 2 (27), M.Proper 3 (13). E: C.Carson 2 (3). PO: Z.Bell 2 (14), S.Stittsworth 4 (25), C.Carson 3 (59), N.Carson 3 (20), J.Reynolds 3 (26), M.Proper 5 (40), S.Hoodspeed 3 (91). |
Batting 2B: D.Nosal (2), A.McBroom 2 (2). HP: J.Register (1), A.Francis (1). HR: M.Dalrymple (1). RBI: J.Register (3), J.Bullington 2 (3), M.Dalrymple (2), A.McBroom 3 (6), A.Francis 2 (2). |
| Red Devils | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
1.0 | 3 | 5 | 3 | 2 | 1 | 13.50 |
| 4 | Reynolds, J | 3.0 | 3 | 2 | 2 | 0 | 0 | 6.75 |
| 4 | 6 | 7 | 5 | 2 | 1 | |||
| Senators | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Register, J | 2.1 | 6 | 10 | 10 | 2 | 2 | 21.94 |
| 3 |
|
2.0 | 0 | 0 | 0 | 3 | 2 | 1.80 |
| 9 | Bullington, J | 4.2 | 6 | 2 | 2 | 2 | 2 | 7.71 |
| 9 | 12 | 12 | 12 | 7 | 6 | |||