|
|||||||||||||||||||||||||||||||||||||||||||
|
|
13 |
|
0 |
|
|||||||||||||||||||||||||||||||||||||||
| Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Atwater, A | P | 3 | 2 | 2 | 1 | 0 | 1 | .529 |
| 12 | Stott, T | P | 1 | 1 | 1 | 0 | 0 | 0 | .667 |
| Vargas, C | IF | 3 | 2 | 1 | 1 | 1 | 0 | .526 | |
| Hernandez, L | IF | 4 | 1 | 1 | 2 | 0 | 3 | .100 | |
| , | IF | 3 | 1 | 1 | 0 | 1 | 1 | .500 | |
| 7 | Prine, J | C | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| Nelson, J | P | 3 | 1 | 2 | 3 | 1 | 0 | .529 | |
| Bohan, M | P | 2 | 1 | 0 | 0 | 1 | 1 | .133 | |
| , | P | 3 | 1 | 2 | 1 | 0 | 0 | .333 | |
| 2 | Stone, T | OF | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 17 | Pasquarella, D | P | 2 | 0 | 0 | 1 | 0 | 1 | .429 |
| Evans, G | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | |
| , | IF | 4 | 2 | 2 | 0 | 0 | 2 | .467 | |
| 28 | Schlag, J | P | 1 | 1 | 1 | 0 | 0 | 0 | .222 |
| Arena, A | P | 3 | 0 | 1 | 0 | 0 | 1 | .077 | |
| 38 | 13 | 14 | 9 | 4 | 12 | ||||
| Red Devils | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Koteles, K | U | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Bell, Z | P | 2 | 0 | 0 | 0 | 1 | 0 | .118 |
| 8 | Hoodspeed, S | P | 3 | 0 | 0 | 0 | 0 | 3 | .158 |
| 16 | Saulmon, D | P | 2 | 0 | 1 | 0 | 1 | 0 | .357 |
| 21 | Carson, C | P | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
| 14 | Stittsworth, S | P | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
| 52 | Proper, M | P | 2 | 0 | 1 | 0 | 0 | 0 | .188 |
| 18 | Carson, N | OF | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 13 | Hege, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .077 |
| 4 | Reynolds, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Johnson, R | P | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 31 | Verri, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Skinner, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 23 | 0 | 2 | 0 | 2 | 5 | ||||
|
Batting 2B: A.Atwater (1), L.Hernandez (1), . (1), J.Schlag (1). 3B: J.Nelson (1), . 2 (2). HP: A.Atwater (2). RBI: A.Atwater (5), C.Vargas (9), L.Hernandez 2 (3), J.Nelson 3 (13), . (2), D.Pasquarella (1). SB: . 2 (4), . (1). |
Batting HP: J.Reynolds (3). SB: Z.Bell (2). Fielding A: S.Stittsworth 3 (8), J.Reynolds 4 (14). E: D.Saulmon (1), C.Carson (1), S.Stittsworth 4 (5), R.Hege (4). PO: S.Hoodspeed 13 (39), D.Saulmon (11), C.Carson 3 (28), S.Stittsworth 2 (8), M.Proper (10), T.Verri (1). SBA: S.Hoodspeed 3 (23). |
| Angels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
7.0 | 2 | 0 | 0 | 2 | 6 | 1.71 |
| 7 | 2 | 0 | 0 | 2 | 6 | |||
| Red Devils | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 52 |
|
5.0 | 7 | 5 | 5 | 2 | 10 | 9.64 |
| 21 | Carson, C | 0.7 | 1 | 0 | 0 | 0 | 1 | 16.62 |
| 9 | Johnson, R | 1.3 | 3 | 8 | 0 | 2 | 1 | 0.00 |
| 7 | 11 | 13 | 5 | 4 | 12 | |||
|
Pitching WP: C.Carson 2 (2), R.Johnson (1). |