|
|||||||||||||||||||||||||||||||||||||||||||
|
|
12 |
|
11 |
|
|||||||||||||||||||||||||||||||||||||||
| Freedom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Padilla, P | 2B | 3 | 3 | 1 | 2 | 2 | 0 | .333 |
| 21 | Stevens, M | P | 2 | 2 | 0 | 0 | 2 | 0 | .400 |
| 6 | Sheridan, B | P | 5 | 2 | 2 | 0 | 0 | 0 | .400 |
| 14 | Hall, T | P | 4 | 2 | 1 | 2 | 1 | 1 | .357 |
| 3 | ALLEN, T | P | 3 | 1 | 0 | 1 | 3 | 1 | .143 |
| 19 | Michaud, A | C | 5 | 1 | 2 | 1 | 0 | 0 | .313 |
| 18 | QUATRINE, C | P | 5 | 0 | 1 | 3 | 0 | 1 | .313 |
| 2 | MATOS, M | OF | 5 | 1 | 2 | 0 | 0 | 2 | .235 |
| 32 | 12 | 9 | 9 | 8 | 5 | ||||
| Senators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Hrabik, K | P | 5 | 1 | 0 | 0 | 0 | 1 | .000 |
| 11 | Gimimiani, S | P | 3 | 0 | 1 | 0 | 1 | 0 | .300 |
| 10 | Schulz, B | GM | 4 | 1 | 2 | 3 | 0 | 0 | .313 |
| 12 | Brookman, D | C | 2 | 0 | 1 | 0 | 1 | 0 | .182 |
| 02 | Nosal, D | P | 4 | 2 | 4 | 4 | 0 | 0 | .308 |
| 19 | Graeber, C | CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 16 | Johnson, Z | SS | 4 | 1 | 2 | 1 | 0 | 2 | .375 |
| 20 | Rhymer, D | P | 4 | 1 | 1 | 0 | 0 | 0 | .200 |
| 1 | Francis, A | CF | 3 | 2 | 2 | 0 | 0 | 0 | .333 |
| 5 | McBroom, A | 2B | 3 | 1 | 1 | 2 | 0 | 1 | .200 |
| 00 | Frausto, N | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Wagner, S | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .154 |
| 19 | McCullough, K | C | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 41 | 11 | 16 | 11 | 2 | 7 | ||||
|
Batting 2B: B.Sheridan (1). HP: P.Padilla (1), M.Stevens 2 (2), B.Sheridan (1), T.Hall (1). HR: P.Padilla (1). RBI: P.Padilla 2 (3), T.Hall 2 (3), T.ALLEN (1), A.Michaud (2), C.QUATRINE 3 (7). SB: P.Padilla (2), M.Stevens 2 (2), B.Sheridan 2 (2), M.MATOS (1). |
Batting HR: D.Nosal (1). RBI: B.Schulz 3 (4), D.Nosal 4 (4), Z.Johnson (3), A.McBroom 2 (2), S.Wagner (1). |
| Freedom | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 | ALLEN, T | 1.0 | 4 | 1 | 1 | 0 | 1 | 2.25 |
| 21 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 6 | Sheridan, B | 3.0 | 8 | 6 | 6 | 2 | 5 | 18.00 |
| 14 |
|
3.0 | 5 | 4 | 2 | 0 | 1 | 6.00 |
| 8 | 17 | 11 | 9 | 2 | 8 | |||
| Senators | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 42 |
|
0.0 | 0 | 3 | 3 | 0 | 0 | 33.75 |
| 4 | Hrabik, K | 4.0 | 7 | 5 | 3 | 4 | 3 | 6.75 |
| 11 | Gimimiani, S | 2.1 | 1 | 2 | 0 | 4 | 4 | 0.00 |
| 20 | Rhymer, D | 0.2 | 1 | 0 | 0 | 0 | 1 | 9.39 |
| 00 | Frausto, N | 0.1 | 0 | 2 | 2 | 1 | 0 | 54.05 |
| 7.1 | 9 | 12 | 8 | 9 | 8 | |||