|
|||||||||||||||||||||||||||||||||||||
|
7 |
|
2 |
|
Gotham City Bat | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
27 | Jacob, M | C | 2 | 2 | 1 | 0 | 1 | 1 | .250 |
25 | Sanders, D | RF | 3 | 1 | 1 | 1 | 1 | 0 | .125 |
7 | Roberts, B | SS | 3 | 1 | 3 | 1 | 1 | 0 | .571 |
24 | Durr, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
22 | Perez, E | C | 3 | 1 | 1 | 2 | 1 | 2 | .333 |
1 | Soto, J | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .429 |
26 | Higgins, L | CF | 3 | 0 | 2 | 1 | 1 | 1 | .222 |
50 | Durr, T | 2B | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
54 | Shaw, W | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Menje, M | EH LF |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
13 | Tripp, N | P | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
15 | Allyn, M | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
20 | Behar, S | EH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
32 | 7 | 11 | 6 | 6 | 10 |
Bronx rangers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | , P | SS | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
10 | , A | EH | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
8 | sanchez, L | CF | 2 | 0 | 0 | 0 | 1 | 2 | .500 |
22 | , R | DH | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
17 | Jimenez, A | EH | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
24 | , Pi | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
7 | Severino, L | LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
25 | , F | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
44 | , Pa | RF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
11 | , C | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
13 | , Re | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
27 | 2 | 5 | 1 | 4 | 8 |
Batting 2B: D.Sanders (1), B.Roberts (1). HP: M.Jacob (1). RBI: D.Sanders (1), B.Roberts (1), E.Perez 2 (2), L.Higgins (1), T.Durr (1). CS: M.Allyn (1). Fielding A: B.Roberts 4 (7), Z.Durr 3 (3), M.Allyn (3). E: D.Sanders (2), M.Allyn (1). PO: M.Jacob 8 (10), D.Sanders (2), B.Roberts (1), Z.Durr (7), J.Soto 7 (21), L.Higgins 2 (6), T.Durr (1). TC: M.Jacob 8 (17), D.Sanders 2 (5), B.Roberts 5 (8), Z.Durr 4 (10), J.Soto 7 (21), L.Higgins 2 (6), T.Durr (1), M.Allyn 2 (4). |
Batting 2B: A. (1), A.Jimenez (1). RBI: A.Jimenez (1). Fielding A: P. 2 (2), F. 2 (2). E: P. (2), L.Severino (1), P. (1). PO: P. (1), L.sanchez (1), P. 5 (9), L.Severino (1), C. 10 (26), R. 2 (3). TC: P. 4 (5), L.sanchez (1), P. 5 (9), L.Severino 2 (2), F. 2 (2), P. (1), C. 10 (26), R. 2 (3). |
Gotham City Bat | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 |
![]() |
7.0 | 5 | 2 | 1 | 4 | 8 | 1.00 |
7 | 5 | 2 | 1 | 4 | 8 |
Bronx rangers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 |
![]() |
7.0 | 11 | 7 | 6 | 6 | 10 | 6.00 |
7 | 11 | 7 | 6 | 6 | 10 |
Pitching BF: Z.Durr 31. P-S: Z.Durr 31-27. |
Pitching BF: R. 39. P-S: R. 39-32. |