|
|||||||||||||||||||||||||||||||||||||||||||
|
17 |
|
1 |
|
Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
35 | Sanchez, N | OF | 4 | 2 | 1 | 2 | 0 | 0 | .310 |
23 | Hammond, D | OF | 4 | 2 | 1 | 0 | 1 | 0 | .343 |
92 | Sharp, J | 3B | 4 | 1 | 2 | 0 | 1 | 0 | .526 |
27 | Simpson, M | P | 4 | 2 | 2 | 1 | 0 | 0 | .538 |
5 | Moore, J | C | 5 | 1 | 3 | 1 | 0 | 0 | .435 |
44 | Orndorff, C | C | 4 | 2 | 2 | 2 | 0 | 0 | .370 |
98 | Longo, L | IF | 2 | 3 | 2 | 0 | 2 | 0 | .368 |
21 | Vegas, M | 1B | 3 | 3 | 1 | 1 | 1 | 0 | .300 |
94 | Nowak, S | 1B | 4 | 1 | 3 | 4 | 0 | 1 | .550 |
90 | Casciano, D | SS | 4 | 1 | 2 | 1 | 0 | 0 | .214 |
38 | 18 | 19 | 12 | 5 | 1 |
Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
37 | Vaught, N | U | 3 | 0 | 2 | 0 | 0 | 0 | .318 |
14 | LaBella, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .091 |
6 | , | IF | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
7 | Vargas, M | C | 3 | 0 | 2 | 0 | 0 | 0 | .367 |
5 | Faour, M | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .185 |
99 | Bowstring, L | P | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
24 | Geraffo, J | MG | 2 | 0 | 0 | 0 | 0 | 0 | .316 |
44 | Peluso, D | IF | 2 | 0 | 1 | 0 | 0 | 0 | .176 |
18 | Byrne, A | IF | 2 | 0 | 1 | 0 | 0 | 0 | .176 |
9 | Grullon, K | IF | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
17 | Johnson, T | IF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
41 | Noble, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
28 | 1 | 7 | 0 | 0 | 2 |
Batting 2B: N.Sanchez (2), J.Sharp (4), C.Orndorff (5), S.Nowak 2 (3). HP: N.Sanchez (2), M.Simpson (1). RBI: N.Sanchez 2 (4), M.Simpson (3), J.Moore (6), C.Orndorff 2 (11), M.Vegas (2), S.Nowak 4 (7), D.Casciano (2). |
Batting SB: . (3). |
Orioles | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 |
![]() |
7.0 | 6 | 1 | 1 | 0 | 0 | 3.18 |
7 | 6 | 1 | 1 | 0 | 0 |
Mets | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |