|
|||||||||||||||||||||||||||||||||||||||||||
|
|
13 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Drive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Girardi, N | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Rydzewski, T | IF | 5 | 1 | 1 | 0 | 0 | 0 | .409 |
| 27 | Carbone, M | P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 29 | Reo, S | IF | 5 | 2 | 4 | 3 | 0 | 0 | .432 |
| 16 | Kalousdian, C | 2B | 4 | 1 | 2 | 1 | 1 | 1 | .407 |
| 40 | Pagan, J | OF | 4 | 2 | 0 | 1 | 0 | 1 | .217 |
| 21 | Giglio, F | OF | 4 | 3 | 3 | 1 | 0 | 0 | .350 |
| 24 | Karn, T | IF | 3 | 1 | 1 | 2 | 1 | 0 | .300 |
| 1 | Johntry, K | C | 3 | 1 | 2 | 3 | 1 | 0 | .395 |
| 12 | Saldana, D | OF | 4 | 0 | 2 | 1 | 0 | 1 | .257 |
| 3 | Zito, V | IF | 4 | 0 | 0 | 0 | 0 | 1 | .176 |
| 42 | Gage, R | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 35 | Bertuzzi, D | P | 4 | 1 | 2 | 0 | 0 | 0 | .278 |
| 46 | 13 | 17 | 12 | 4 | 8 | ||||
| Biscuits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: S.Reo (2), C.Kalousdian (6), F.Giglio (2), T.Karn (4), K.Johntry (2). HP: J.Pagan (2), D.Bertuzzi (1). RBI: S.Reo 3 (8), C.Kalousdian (11), J.Pagan (5), F.Giglio (2), T.Karn 2 (6), K.Johntry 3 (7), D.Saldana (5). SB: J.Pagan (3), F.Giglio (1). |
Batting |
| LI Drive | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 |
|
5.0 | 4 | 3 | 3 | 4 | 7 | 4.38 |
| 99 | Barrett, P | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 35 | Bertuzzi, D | 3.0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| 9 | 4 | 3 | 3 | 6 | 12 | |||
| Biscuits | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
Pitching WP: N.Timpone (1). |