|
|||||||||||||||||||||||||||||||||||||||||||
|
15 |
|
8 |
|
LI Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
13 | Pietraniello, A | CF | 5 | 2 | 2 | 2 | 0 | 0 | .483 |
1 | Hass, J | RF | 2 | 3 | 1 | 1 | 3 | 0 | .265 |
23 | Andre, K | P | 5 | 2 | 3 | 2 | 0 | 0 | .455 |
16 | Alomia, V | 3B | 2 | 1 | 0 | 0 | 2 | 0 | .341 |
20 | Temkin, E | P | 4 | 1 | 1 | 2 | 0 | 0 | .375 |
32 | Hemp, E | SS | 3 | 1 | 1 | 1 | 1 | 0 | .273 |
31 | Seeman, E | C | 3 | 1 | 1 | 2 | 1 | 0 | .410 |
6 | Sarris, M | P | 3 | 1 | 1 | 1 | 1 | 1 | .327 |
33 | Sarris, R | C | 1 | 2 | 1 | 0 | 2 | 0 | .225 |
27 | DiPietto, A | C | 4 | 1 | 1 | 0 | 0 | 1 | .293 |
32 | 15 | 12 | 11 | 10 | 2 |
Knights | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
26 | PANTOJA, J | OF | 2 | 1 | 1 | 0 | 1 | 0 | .350 |
15 | LASPISA, M | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .381 |
25 | RIVERA, P | OF | 2 | 1 | 0 | 0 | 1 | 2 | .435 |
12 | BRADY, E | P | 3 | 2 | 2 | 3 | 0 | 0 | .486 |
10 | LASPISA, J | OF | 2 | 1 | 1 | 0 | 1 | 0 | .237 |
2 | CUMMINGS, B | 2B | 3 | 1 | 3 | 2 | 0 | 0 | .444 |
1 | LOSQUADRO, M | P | 3 | 1 | 1 | 1 | 0 | 0 | .355 |
22 | CLARK, S | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .440 |
7 | SCIALPI, M | 1B | 1 | 0 | 1 | 1 | 1 | 0 | .240 |
13 | OSULLIVAN, C | OF | 2 | 0 | 1 | 1 | 0 | 0 | .300 |
3 | LEON, C | OF | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
5 | GRASSO, J | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
51 | RUFRANO, R | OF | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
34 | ESPOSITO, C | OF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
29 | 8 | 12 | 8 | 6 | 6 |
Batting 2B: A.Pietraniello (11). HP: E.Hemp (2), R.Sarris (2). RBI: A.Pietraniello 2 (12), J.Hass (11), K.Andre 2 (9), E.Temkin 2 (8), E.Hemp (5), E.Seeman 2 (12), M.Sarris (15). SB: K.Andre (2), E.Hemp (6), R.Sarris (3). |
Batting RBI: E.BRADY 3 (9), B.CUMMINGS 2 (6), M.LOSQUADRO (5), M.SCIALPI (7), C.OSULLIVAN (3). SF: C.OSULLIVAN (1). CS: M.SCIALPI (1). SB: J.PANTOJA 2 (6), M.LASPISA 2 (7), P.RIVERA (4), M.LOSQUADRO (2), M.SCIALPI (2), C.OSULLIVAN (10). |
LI Mets | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
20 |
![]() |
5.0 | 7 | 8 | 6 | 6 | 5 | 5.45 |
6 | Sarris, M | 1.0 | 1 | 0 | 0 | 1 | 2 | 5.81 |
6 | 8 | 8 | 6 | 7 | 7 |
Knights | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
12 | BRADY, E | 4.2 | 7 | 6 | 5 | 5 | 0 | 6.42 |
1 |
![]() |
2.1 | 5 | 7 | 5 | 3 | 0 | 8.00 |
7 | 12 | 13 | 10 | 8 | 0 |