|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
14 |
|
Yankees | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | OBrien, J | OF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
41 | Imperio, P | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
44 | Bennett, T | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
22 | Capobianco, F | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
31 | Clement, J | SS | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
9 | Grillo, P | IF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
15 | Hunt, M | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
8 | ONeill, K | IF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
4 | ONeill, M | OF | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
24 | ONeill, G | OF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
23 | Schrader, E | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
17 | Fialkov, R | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
30 | Rojas, C | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
28 | Rosenthal, M | C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
25 | 1 | 5 | 1 | 3 | 0 |
Athletics | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
27 | Cerda, W | U | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
26 | Katz, J | 2B | 3 | 0 | 2 | 2 | 1 | 0 | .571 |
5 | Nunez, J | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .500 |
24 | Fernandez, M | P | 4 | 1 | 1 | 0 | 0 | 1 | .143 |
3 | Fernandez, J | SS | 4 | 1 | 1 | 0 | 0 | 0 | .625 |
10 | Rodriguez, A | 1B | 2 | 1 | 0 | 0 | 0 | 0 | .200 |
16 | Perrotta, F | U | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
19 | Ayala, J | U | 3 | 3 | 1 | 2 | 1 | 1 | .429 |
21 | Otero, J | C | 4 | 2 | 1 | 2 | 0 | 0 | .167 |
14 | Vasquez, G | U | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
15 | Salcedo, F | OF | 1 | 1 | 1 | 2 | 1 | 0 | 1.000 |
39 | Garcia, E | EH | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
31 | 14 | 11 | 11 | 8 | 3 |
Batting 2B: P.Grillo (1), M.ONeill (1), C.Rojas (1). RBI: J.OBrien (1). SB: C.Rojas (1). |
Batting 2B: J.Nunez (1), J.Ayala (1). HP: F.Salcedo (1). RBI: J.Katz 2 (2), J.Nunez (2), J.Ayala 2 (4), J.Otero 2 (2), G.Vasquez (1), F.Salcedo 2 (2), E.Garcia (1). SF: F.Salcedo (1). SB: W.Cerda (1), F.Salcedo (1). |
Yankees | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
30 | Rojas, C | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | Imperio, P | 1.0 | 0 | 0 | 3 | 0 | 0 | 27.00 |
13 |
![]() |
3.0 | 0 | 9 | 4 | 0 | 0 | 12.00 |
7 | 0 | 9 | 7 | 0 | 0 |
Athletics | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 |
![]() |
7.0 | 4 | 2 | 2 | 2 | 2 | 4.20 |
7 | 4 | 2 | 2 | 2 | 2 |