|
|||||||||||||||||||||||||||||||||||||||||||
|
|
12 |
|
9 |
|
|||||||||||||||||||||||||||||||||||||||
| Lumberjacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Elster, J | P | 2 | 3 | 2 | 0 | 1 | 0 | .500 |
| 5 | Chandler, D | OF | 2 | 1 | 0 | 1 | 1 | 1 | .357 |
| 7 | Thomas, T | P | 3 | 2 | 2 | 1 | 1 | 1 | .429 |
| 36 | Reese, B | P | 4 | 1 | 4 | 4 | 0 | 0 | .429 |
| 22 | Trujillo, C | P | 3 | 0 | 0 | 1 | 0 | 0 | .367 |
| 6 | Haberkost, S | P | 3 | 1 | 2 | 0 | 1 | 0 | .563 |
| 4 | Majors, R | P | 3 | 0 | 1 | 2 | 0 | 2 | .290 |
| 17 | Johnson, M | OF | 3 | 0 | 0 | 0 | 0 | 0 | .179 |
| 2 | Earing, A | P | 3 | 0 | 0 | 0 | 1 | 1 | .324 |
| 8 | Bachman, Z | P | 3 | 1 | 2 | 0 | 0 | 0 | .346 |
| 12 | Valentin, M | C | 3 | 0 | 0 | 0 | 0 | 1 | .464 |
| 11 | Firks, T | 1B | 3 | 1 | 0 | 0 | 0 | 0 | .308 |
| 20 | Lewczak, M | IF | 2 | 1 | 1 | 0 | 1 | 1 | .444 |
| 9 | Pennington, R | P | 3 | 1 | 1 | 2 | 0 | 0 | .269 |
| 40 | 12 | 15 | 11 | 6 | 7 | ||||
| Pirates-45 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Lumpe, A | P | 3 | 0 | 1 | 0 | 1 | 1 | .419 |
| 19 | Lee, J | C | 2 | 0 | 1 | 3 | 2 | 1 | .538 |
| 27 | Maison, B | C | 1 | 1 | 0 | 0 | 3 | 1 | .379 |
| 12 | Skaggs, B | P | 3 | 1 | 2 | 2 | 2 | 0 | .474 |
| 8 | Walstrom, T | IF | 2 | 0 | 0 | 0 | 0 | 0 | .484 |
| 23 | Clifton, V | OF | 4 | 1 | 1 | 1 | 0 | 1 | .200 |
| 26 | Smith, O | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .154 |
| 20 | Ward, J | OF | 1 | 0 | 0 | 0 | 0 | 1 | .059 |
| 32 | Hamel, J | IF | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| 28 | Weiner, K | IF | 1 | 0 | 0 | 0 | 1 | 1 | .235 |
| 3 | Mannix, R | P | 1 | 3 | 0 | 0 | 3 | 0 | .452 |
| 18 | Seale, D | P | 1 | 1 | 0 | 0 | 0 | 0 | .071 |
| 21 | Steere, D | P | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 11 | Russo, D | OF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 4 | Schultz, S | P | 3 | 2 | 1 | 1 | 1 | 0 | .368 |
| 32 | 9 | 6 | 7 | 13 | 10 | ||||
|
Batting 2B: B.Reese (2), Z.Bachman (3). 3B: J.Elster (2), B.Reese (1), S.Haberkost (3). HP: J.Elster (1). RBI: D.Chandler (4), T.Thomas (6), B.Reese 4 (6), C.Trujillo (7), R.Majors 2 (10), R.Pennington 2 (5). SF: C.Trujillo (1). SB: J.Elster 3 (7), S.Haberkost (1), A.Earing (4). |
Batting 2B: B.Skaggs (4). HP: A.Lumpe (1). RBI: J.Lee 3 (4), B.Skaggs 2 (8), V.Clifton (1), S.Schultz (2). |
| Lumberjacks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | Pennington, R | 3.0 | 5 | 6 | 4 | 5 | 3 | 6.19 |
| 7 | Thomas, T | 4.0 | 1 | 2 | 0 | 3 | 3 | 5.96 |
| 22 |
|
0.2 | 0 | 1 | 0 | 2 | 0 | 8.38 |
| 6 |
|
1.1 | 0 | 0 | 0 | 0 | 4 | 4.50 |
| 9 | 6 | 9 | 4 | 10 | 10 | |||
| Pirates-45 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Skaggs, B | 5.0 | 8 | 5 | 5 | 0 | 2 | 9.73 |
| 3 |
|
2.0 | 2 | 3 | 2 | 3 | 3 | 2.37 |
| 4 | Schultz, S | 2.0 | 4 | 4 | 2 | 2 | 2 | 6.43 |
| 9 | 14 | 12 | 9 | 5 | 7 | |||
|
Pitching WP: C.Trujillo (1). |