|
|||||||||||||||||||||||||||||||||||||||||||
|
6 |
|
19 |
|
Cardinals | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
19 | Swan, D | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
31 | Grasso, J | U | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | Buquicchio, F | SS | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
13 | Ralat, B | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
15 | Cuccia, J | IF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
6 | Orlando, C | P | 3 | 0 | 0 | 0 | 2 | 0 | .000 |
24 | Rivera, C | LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
20 | 0 | 3 | 0 | 5 | 2 |
Monarchs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Pineda, W | SS | 3 | 3 | 1 | 0 | 1 | 1 | .167 |
24 | Arjune, R | LF | 3 | 2 | 1 | 0 | 1 | 0 | .400 |
23 | Builes, J | 1B | 2 | 3 | 1 | 2 | 1 | 1 | .167 |
7 | Rodriguez, E | U | 2 | 3 | 1 | 2 | 2 | 0 | .400 |
99 | Thomas, A | U | 4 | 2 | 2 | 3 | 0 | 1 | .400 |
20 | Davis, J | IF | 2 | 2 | 0 | 1 | 1 | 2 | .167 |
5 | Pineda, R | 3B | 1 | 2 | 1 | 3 | 2 | 0 | .250 |
2 | Smith, I | OF | 2 | 1 | 1 | 4 | 1 | 0 | .250 |
61 | Yoon, A | P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
44 | Zappier, G | C | 3 | 0 | 1 | 2 | 0 | 0 | .250 |
12 | Bianco, C | P | 2 | 1 | 1 | 0 | 1 | 1 | .200 |
27 | 19 | 11 | 18 | 10 | 6 |
Batting 2B: D.Swan (1), F.Buquicchio 2 (2). HP: J.Grasso (1). |
Batting 2B: E.Rodriguez (1). 3B: I.Smith (1). HP: J.Builes (1). RBI: J.Builes 2 (2), E.Rodriguez 2 (2), A.Thomas 3 (3), J.Davis (1), R.Pineda 3 (3), I.Smith 4 (4), A.Yoon (3), G.Zappier 2 (2). |
Cardinals | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Monarchs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 |
![]() |
3.1 | 6 | 4 | 2 | 1 | 3 | 5.40 |
12 |
![]() |
2.2 | 1 | 2 | 2 | 1 | 3 | 6.75 |
6 | 7 | 6 | 4 | 2 | 6 |
Pitching WP: N.Rossino (1). |