|
|||||||||||||||||||||||||||||||||||||||||||
|
9 |
|
3 |
|
Yankees | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
48 | GRANT, W | P | 4 | 0 | 1 | 0 | 0 | 0 | .133 |
10 | PEREZ, B | IF | 1 | 1 | 1 | 0 | 0 | 0 | .273 |
44 | JOHNSEN, R | IF | 3 | 0 | 0 | 0 | 0 | 0 | .190 |
26 | MUNDA, P | C | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
16 | REGGIO, I | OF | 2 | 0 | 0 | 0 | 0 | 0 | .640 |
34 | GONZALEZ, F | IF | 4 | 0 | 1 | 0 | 0 | 1 | .350 |
17 | IOVINE, M | OF | 2 | 0 | 1 | 0 | 0 | 0 | .471 |
2 | ELLISON, B | IF | 2 | 0 | 1 | 0 | 0 | 1 | .429 |
19 | JUSTINO, P | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .355 |
9 | RANDAZZO, J | OF | 3 | 1 | 1 | 0 | 0 | 0 | .346 |
24 | LUPARRELO, A | OF | 4 | 0 | 2 | 1 | 0 | 0 | .323 |
3 | simorella, p | OF | 3 | 3 | 2 | 2 | 0 | 0 | .462 |
0 | ROIS, A | OF | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
14 | FAULISI, P | P | 3 | 2 | 2 | 0 | 0 | 0 | .222 |
41 | 9 | 17 | 7 | 0 | 2 |
Phillies | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Maurello, J | CF | 3 | 0 | 0 | 0 | 1 | 1 | .353 |
12 | Rieusicart, G | SS | 4 | 0 | 0 | 0 | 0 | 1 | .520 |
16 | Infante, C | P | 3 | 1 | 0 | 0 | 0 | 0 | .294 |
99 | Palmer, R | P | 4 | 0 | 0 | 1 | 0 | 1 | .348 |
11 | Reynoso, M | P | 3 | 1 | 0 | 0 | 1 | 1 | .263 |
1 | Brown, B | LF | 3 | 1 | 1 | 0 | 0 | 0 | .313 |
22 | Simms, D | C | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
45 | Crawford, A | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
30 | Caravano, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
19 | Faberlle, H | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
41 | Ruddy, S | P | 2 | 0 | 0 | 0 | 0 | 2 | .100 |
44 | Barylski, P | P | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
34 | 3 | 4 | 2 | 2 | 6 |
Batting 2B: p.simorella (2). 3B: J.RANDAZZO (1). RBI: P.JUSTINO 2 (7), A.LUPARRELO (7), p.simorella 2 (2), A.ROIS 2 (4). |
Batting HP: C.Infante (2), B.Brown (1), D.Simms (1). RBI: R.Palmer (5), D.Simms (2). SB: B.Brown (1). |
Yankees | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
35 |
![]() |
9.0 | 3 | 3 | 1 | 0 | 5 | 0.30 |
9 | 3 | 3 | 1 | 0 | 5 |
Phillies | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
44 |
![]() |
7.1 | 13 | 9 | 7 | 2 | 3 | 2.16 |
13 | Kent, C | 1.2 | 2 | 0 | 0 | 1 | 2 | 0.00 |
9 | 15 | 9 | 7 | 3 | 5 |
Pitching WP: P.Barylski 2 (2). |