|
|||||||||||||||||||||||||||||||||||||||||||
|
15 |
|
8 |
|
Swamp Donkeys | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
42 | Sarzinaik, L | IF | 3 | 1 | 1 | 0 | 1 | 2 | .250 |
26 | Strickler, M | OF | 3 | 3 | 2 | 0 | 1 | 0 | .313 |
12 | Roll, T | IF | 3 | 3 | 2 | 3 | 1 | 0 | .353 |
Whitworth, S | OF | 4 | 0 | 2 | 1 | 0 | 1 | .222 | |
Hammond, D | OF | 4 | 0 | 1 | 0 | 0 | 1 | .333 | |
Sands, M | P | 4 | 0 | 1 | 0 | 0 | 0 | .333 | |
Vegas, M | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .375 | |
Cobb, A | OF | 3 | 0 | 1 | 0 | 0 | 1 | .250 | |
27 | 7 | 11 | 4 | 3 | 6 |
Batting |
Batting 2B: L.Sarzinaik (1), M.Strickler (1), T.Roll (1). RBI: T.Roll 3 (3), S.Whitworth (1). |
Swamp Donkeys | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Orioles | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |