|
||||||||||||||||||||||||||||||||||||||||
|
|
10 |
|
4 |
|
||||||||||||||||||||||||||||||||||||
| LIDodgers 25+Ce | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Cyclones | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Pantoja, J | OF | 4 | 0 | 1 | 0 | 0 | 1 | .292 |
| 21 | Bacotti, P | C | 3 | 1 | 0 | 0 | 1 | 1 | .231 |
| 5 | Trapp, M | P | 1 | 2 | 0 | 0 | 2 | 0 | .143 |
| 12 | Brady, E | 3B | 2 | 0 | 0 | 1 | 1 | 0 | .313 |
| 10 | Laspisa, J | OF | 3 | 0 | 1 | 2 | 0 | 0 | .385 |
| 11 | Tikkanen, N | P | 2 | 0 | 0 | 0 | 1 | 2 | .182 |
| 92 | Ingram, L | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .200 |
| 22 | Clark, S | 2B | 3 | 0 | 2 | 0 | 0 | 1 | .333 |
| 16 | Finkle, S | P | 1 | 0 | 0 | 0 | 2 | 1 | .333 |
| 2 | Mendez, J | SS | 2 | 0 | 0 | 1 | 1 | 1 | .083 |
| 8 | Lynch, F | C | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 51 | Rufrano, R | OF | 2 | 0 | 0 | 0 | 1 | 2 | .200 |
| 28 | 4 | 4 | 4 | 10 | 11 | ||||
|
Batting |
Batting RBI: E.Brady (5), J.Laspisa 2 (6), J.Mendez (1). SB: P.Bacotti (1), M.Trapp 2 (3), S.Clark (1), S.Finkle (2), R.Rufrano (1). |
| LIDodgers 25+Ce | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Cyclones | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
3.0 | 6 | 9 | 2 | 2 | 4 | 3.50 |
| 11 | Tikkanen, N | 3.0 | 2 | 1 | 1 | 3 | 3 | 2.27 |
| 16 | Finkle, S | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.28 |
| 7 | 9 | 10 | 3 | 6 | 7 | |||