|
|||||||||||||||||||||||||||||||||||||
|
|
0 |
|
10 |
|
|||||||||||||||||||||||||||||||||
| Express 25+Ce | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Midville 25+Am | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 47 | Pfeffer, A | OF | 5 | 1 | 2 | 1 | 0 | 0 | .250 |
| 10 | Dinkelacker, D | 3B | 3 | 2 | 0 | 0 | 2 | 0 | .375 |
| 33 | Tenorio, J | IF | 3 | 1 | 1 | 0 | 1 | 0 | .571 |
| 12 | Horan, W | OF | 3 | 1 | 1 | 1 | 1 | 1 | .267 |
| 17 | Decapua, K | P | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| 55 | Billera, J | C | 2 | 1 | 0 | 0 | 1 | 0 | .375 |
| 99 | McKenna, M | 1B | 2 | 1 | 0 | 0 | 2 | 1 | .286 |
| 97 | , R | IF | 1 | 1 | 0 | 1 | 2 | 0 | .500 |
| 98 | Tramatano, L | OF | 3 | 1 | 1 | 2 | 1 | 1 | .182 |
| 22 | Colletti, P | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .286 |
| 3 | Kost, B | P | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
| 31 | 10 | 7 | 10 | 10 | 4 | ||||
|
Batting |
Batting 2B: W.Horan (1). HP: J.Tenorio (1), R. (1). RBI: A.Pfeffer (3), W.Horan (2), K.Decapua 3 (3), R. (4), L.Tramatano 2 (5), P.Colletti (3), B.Kost (3). SF: W.Horan (1), B.Kost (2). SB: A.Pfeffer (3), D.Dinkelacker (1), W.Horan (1), K.Decapua (2), L.Tramatano (1). |
| Express 25+Ce | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Midville 25+Am | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
5.0 | 1 | 0 | 0 | 1 | 5 | 0.00 |
| 17 | Decapua, K | 3.0 | 1 | 0 | 0 | 0 | 5 | 0.00 |
| 8 | 2 | 0 | 0 | 1 | 10 | |||