|
|||||||||||||||||||||||||||||||||||||||||||
|
|
19 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| Oysters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Pierates-A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 50 | Bailey, D | U | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 18 | Elster, J | OF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 42 | Earing, A | P | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| 28 | Gracier, M | P | 4 | 0 | 1 | 0 | 0 | 2 | .273 |
| 99 | Thomas, T | P | 3 | 0 | 0 | 0 | 0 | 2 | .154 |
| 10 | Plyler, J | P | 3 | 0 | 1 | 0 | 0 | 2 | .167 |
| 24 | Matthews, C | C | 3 | 1 | 1 | 0 | 0 | 1 | .276 |
| 25 | 1 | 5 | 0 | 0 | 10 | ||||
|
Batting |
Batting 2B: J.Plyler (1). SB: D.Bailey (1). |
| Oysters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Pierates-A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
5.0 | 10 | 10 | 9 | 2 | 2 | 11.70 |
| 5 | 10 | 10 | 9 | 2 | 2 | |||