|
|||||||||||||||||||||||||||||||||||||||||||
|
12 |
|
6 |
|
NY Titans | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Santapadre, R | LF | 3 | 1 | 0 | 0 | 2 | 1 | .130 |
2 | Defrancis, J | C | 3 | 1 | 0 | 1 | 2 | 0 | .200 |
1 | Melia, J | P | 2 | 1 | 0 | 0 | 2 | 0 | .318 |
5 | Gonzalez, M | OF | 4 | 1 | 0 | 1 | 1 | 0 | .091 |
11 | Caridi, J | CF | 3 | 1 | 0 | 0 | 2 | 2 | .304 |
15 | Boyd, J | C | 4 | 3 | 3 | 2 | 1 | 0 | .615 |
3 | Gonzalez, T | P | 4 | 1 | 1 | 1 | 0 | 1 | .227 |
14 | Slavins, J | OF | 3 | 1 | 2 | 3 | 1 | 0 | .333 |
7 | Carpentieri, A | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .316 |
9 | Mandel, N | U | 4 | 1 | 2 | 0 | 0 | 1 | .231 |
4 | Vogt, B | P | 3 | 1 | 1 | 0 | 1 | 0 | .313 |
37 | 12 | 9 | 8 | 12 | 5 |
LI Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Simorella, P | CF | 4 | 1 | 2 | 1 | 0 | 1 | .464 |
16 | Williams, T | SS | 4 | 1 | 2 | 1 | 0 | 0 | .469 |
2 | Hoelscher, M | C | 4 | 0 | 0 | 0 | 0 | 0 | .360 |
13 | Lovetro, J | P | 4 | 0 | 1 | 0 | 0 | 1 | .130 |
42 | Wolowski, P | U | 4 | 2 | 3 | 2 | 0 | 0 | .394 |
10 | Smith, P | P | 3 | 1 | 2 | 0 | 0 | 0 | .462 |
4 | Cocco, N | OF | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
24 | Colon, J | OF | 3 | 0 | 1 | 1 | 0 | 0 | .429 |
11 | Romandetto, J | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .240 |
21 | Yu, M | U | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
12 | Burke, B | U | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
36 | 6 | 13 | 6 | 0 | 3 |
Batting 2B: J.Boyd (2). RBI: J.Defrancis (2), M.Gonzalez (3), J.Boyd 2 (2), T.Gonzalez (4), J.Slavins 3 (4). SB: J.Boyd 2 (3), J.Slavins 2 (2). |
Batting 2B: T.Williams (2). HP: J.Colon (2). RBI: P.Simorella (4), T.Williams (7), P.Wolowski 2 (10), N.Cocco (6), J.Colon (11). SF: P.Smith (1), B.Burke (1). SB: P.Simorella (6). |
NY Titans | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 |
![]() |
6.0 | 6 | 3 | 2 | 0 | 2 | 3.00 |
4 | Vogt, B | 3.0 | 5 | 3 | 2 | 0 | 2 | 2.25 |
9 | 11 | 6 | 4 | 0 | 4 |
LI Mets | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 |
![]() |
6.0 | 8 | 10 | 5 | 7 | 4 | 8.46 |
10 | Smith, P | 3.0 | 3 | 2 | 2 | 1 | 1 | 6.00 |
9 | 11 | 12 | 7 | 8 | 5 |